"Micro" Tournament 2015

# Robot Games Wins Ties Lost %Wins %Ties %Lost Points Eff % Diff %
1 linabo15 85000 73234 7 11759 86.158 0.008 13.834 878829 86.160  
2 colour 85000 69946 0 15054 82.289 0.000 17.711 839352 82.289 -3.871
3 puppet 85000 67697 0 17303 79.644 0.000 20.356 812364 79.644 -2.645
4 coppi15mc1 85000 62964 15 22021 74.075 0.018 25.907 755613 74.080 -5.564
5 wall-e_v 85000 62750 1 22249 73.824 0.001 26.175 753003 73.824 -0.256
6 antman 85000 61237 0 23763 72.044 0.000 27.956 734844 72.044 -1.780
7 tyrion 85000 52611 5 32384 61.895 0.006 38.099 631347 61.897 -10.147
8 pippo15a 85000 51527 0 33473 60.620 0.000 39.380 618324 60.620 -1.277
9 tux 85000 46548 2 38450 54.762 0.002 45.235 558582 54.763 -5.857
10 salippo 85000 44892 5002 35106 52.814 5.885 41.301 553710 54.285 -0.478
11 flash9 85000 44860 5001 35139 52.776 5.884 41.340 553323 54.247 -0.038
12 babadook 85000 37876 0 47124 44.560 0.000 55.440 454512 44.560 -9.687
13 pippo15b 85000 23101 13 61886 27.178 0.015 72.807 277251 27.181 -17.379
14 mike3 85000 17869 0 67131 21.022 0.000 78.978 214428 21.022 -6.159
15 aswhup 85000 15694 0 69306 18.464 0.000 81.536 188328 18.464 -2.558
16 avoider 85000 13522 0 71478 15.908 0.000 84.092 162264 15.908 -2.556
17 randguard 85000 4616 0 80384 5.431 0.000 94.569 55392 5.431 -10.477
18 sidewalk 85000 2876 0 82124 3.384 0.000 96.616 34512 3.384 -2.047

"Micro" Tournament 2015 results 100.0% (153 out of 153)

# Robot Games Wins Ties Lost %Wins %Ties %Lost Points Eff % Diff %
1 coppi15mc1 42432 27827 0 14605 65.580 0.000 34.420 333924 65.580  
2 linabo15 42432 25788 1 16643 60.775 0.002 39.223 309459 60.775 -4.805
3 colour 42432 24773 3 17656 58.383 0.007 41.610 297285 58.385 -2.390
4 puppet 42432 23242 0 19190 54.775 0.000 45.225 278904 54.775 -3.610
5 tyrion 42432 20338 3 22091 47.931 0.007 52.062 244065 47.933 -6.842
6 pippo15a 42432 19958 0 22474 47.035 0.000 52.965 239496 47.035 -0.898
7 flash9 42432 18567 3621 20244 43.757 8.534 47.709 233667 45.890 -1.145
8 salippo 42432 17890 3620 20922 42.162 8.531 49.307 225540 44.294 -1.596
9 tux 42432 18030 0 24402 42.492 0.000 57.508 216360 42.492 -1.802
10 wall-e_v 42432 16698 0 25734 39.352 0.000 60.648 200376 39.352 -3.140
11 antman 42432 16180 0 26252 38.132 0.000 61.868 194160 38.132 -1.220
12 babadook 42432 8890 0 33542 20.951 0.000 79.049 106680 20.951 -17.181
13 pippo15b 42432 3960 1 38471 9.333 0.002 90.665 47523 9.333 -11.618
14 aswhup 42432 3443 0 38989 8.114 0.000 91.886 41316 8.114 -1.219
15 mike3 42432 1091 0 41341 2.571 0.000 97.429 13092 2.571 -5.543
16 avoider 42432 1013 0 41419 2.387 0.000 97.613 12156 2.387 -0.184
17 randguard 42432 378 0 42054 0.891 0.000 99.109 4536 0.891 -1.496
18 sidewalk 42432 245 3 42184 0.577 0.007 99.416 2949 0.579 -0.312

"Micro" Tournament 2015 results 100.0% (816 out of 816)

# Robot Games Wins Ties Lost %Wins %Ties %Lost Points Eff % Diff %
1 coppi15mc1 28560 17776 0 10784 62.241 0.000 37.759 213312 62.241  
2 linabo15 28560 12124 2 16434 42.451 0.007 57.542 145494 42.453 -19.788
3 pippo15a 28560 11813 0 16747 41.362 0.000 58.638 141756 41.362 -1.091
4 colour 28560 11552 0 17008 40.448 0.000 59.552 138624 40.448 -0.914
5 tyrion 28560 11240 0 17320 39.356 0.000 60.644 134880 39.356 -1.092
6 puppet 28560 10861 0 17699 38.029 0.000 61.971 130332 38.029 -1.327
7 flash9 28560 9916 2858 15786 34.720 10.007 55.273 127566 37.222 -0.807
8 salippo 28560 9508 2858 16194 33.291 10.007 56.702 122670 35.793 -1.429
9 tux 28560 9656 1 18903 33.810 0.004 66.187 115875 33.810 -1.983
10 antman 28560 6755 1 21804 23.652 0.004 76.345 81063 23.653 -10.157
11 wall-e_v 28560 6408 0 22152 22.437 0.000 77.563 76896 22.437 -1.216
12 babadook 28560 3330 0 25230 11.660 0.000 88.340 39960 11.660 -10.777
13 aswhup 28560 1416 0 27144 4.958 0.000 95.042 16992 4.958 -6.702
14 pippo15b 28560 1110 2 27448 3.887 0.007 96.106 13326 3.888 -1.070
15 mike3 28560 381 0 28179 1.334 0.000 98.666 4572 1.334 -2.554
16 avoider 28560 138 0 28422 0.483 0.000 99.517 1656 0.483 -0.851
17 randguard 28560 66 0 28494 0.231 0.000 99.769 792 0.231 -0.252
18 sidewalk 28560 50 0 28510 0.175 0.000 99.825 600 0.175 -0.056

"Micro" Tournament 2015 results 100.0% (3060 out of 3060)

# Robot Games Wins Ties Lost %Wins %Ties %Lost F2F% 3vs3% 4vs4% TOT% Diff%
1 coppi15mc1 155992 108567 15 47410 69.598 0.010 30.393 74.080 65.580 62.241 64.669  
2 linabo15 155992 111146 10 44836 71.251 0.006 28.742 86.160 60.776 42.453 53.417 -11.252
3 colour 155992 106271 3 49718 68.126 0.002 31.872 82.289 58.385 40.448 51.076 -2.341
4 puppet 155992 101800 0 54192 65.260 0.000 34.740 79.644 54.775 38.029 48.235 -2.841
5 pippo15a 155992 83298 0 72694 53.399 0.000 46.601 60.620 47.035 41.362 45.393 -2.842
6 tyrion 155992 84189 8 71795 53.970 0.005 46.025 61.897 47.933 39.356 44.719 -0.674
7 flash9 155992 73343 11480 71169 47.017 7.359 45.623 54.247 45.891 37.222 42.003 -2.716
8 salippo 155992 72290 11480 72222 46.342 7.359 46.299 54.285 44.294 35.793 40.682 -1.321
9 tux 155992 74234 3 81755 47.588 0.002 52.410 54.763 42.492 33.810 39.032 -1.650
10 antman 155992 84172 1 71819 53.959 0.001 46.040 72.044 38.132 23.653 33.856 -5.176
11 wall-e_v 155992 85856 1 70135 55.039 0.001 44.961 73.824 39.352 22.437 33.785 -0.071
12 babadook 155992 50096 0 105896 32.114 0.000 67.886 44.560 20.951 11.660 18.412 -15.373
13 pippo15b 155992 28171 16 127805 18.059 0.010 81.930 27.182 9.333 3.888 8.291 -10.121
14 aswhup 155992 20553 0 135439 13.176 0.000 86.824 18.464 8.114 4.958 7.511 -0.780
15 mike3 155992 19341 0 136651 12.399 0.000 87.601 21.022 2.571 1.334 3.934 -3.577
16 avoider 155992 14673 0 141319 9.406 0.000 90.594 15.908 2.387 0.483 2.832 -1.102
17 randguard 155992 5060 0 150932 3.244 0.000 96.756 5.431 0.891 0.231 1.029 -1.803
18 sidewalk 155992 3171 3 152818 2.033 0.002 97.965 3.384 0.579 0.175 0.666 -0.363

"Micro" Tournament 2015