Tournament Midi 1990-2020 Group 11

# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 eternity 62000 59474 0 2526 95.926 0.000 4.074 118948 95.926  
2 linabo15 62000 57378 53 4569 92.545 0.085 7.369 114809 92.588 -3.338
3 gerty5 62000 54723 18 7259 88.263 0.029 11.708 109464 88.277 -4.310
4 pippo13a 62000 52087 0 9913 84.011 0.000 15.989 104174 84.011 -4.266
5 antman 62000 52036 2 9962 83.929 0.003 16.068 104074 83.931 -0.081
6 lycan 62000 51443 5 10552 82.973 0.008 17.019 102891 82.977 -0.954
7 pippo07a 62000 50943 41 11016 82.166 0.066 17.768 101927 82.199 -0.777
8 bruenor 62000 50523 11 11466 81.489 0.018 18.494 101057 81.498 -0.702
9 nautilus 62000 49342 0 12658 79.584 0.000 20.416 98684 79.584 -1.914
10 hal9011 62000 49086 72 12842 79.171 0.116 20.713 98244 79.229 -0.355
11 brontolo 62000 48202 799 12999 77.745 1.289 20.966 97203 78.390 -0.840
12 poldo 62000 48041 51 13908 77.485 0.082 22.432 96133 77.527 -0.863
13 q 62000 47492 1 14507 76.600 0.002 23.398 94985 76.601 -0.926
14 idefix 62000 45818 315 15867 73.900 0.508 25.592 91951 74.154 -2.447
15 ires 62000 45892 7 16101 74.019 0.011 25.969 91791 74.025 -0.129
16 mancino 62000 45844 0 16156 73.942 0.000 26.058 91688 73.942 -0.083
17 nl_3b 62000 43668 2915 15417 70.432 4.702 24.866 90251 72.783 -1.159
18 cancer 62000 42504 2012 17484 68.555 3.245 28.200 87020 70.177 -2.606
19 yoda 62000 43495 0 18505 70.153 0.000 29.847 86990 70.153 -0.024
20 fable 62000 39255 1222 21523 63.315 1.971 34.715 79732 64.300 -5.853
21 jedi2 62000 38631 609 22760 62.308 0.982 36.710 77871 62.799 -1.501
22 freedom 62000 36983 1501 23516 59.650 2.421 37.929 75467 60.860 -1.939
23 gostar 62000 36522 84 25394 58.906 0.135 40.958 73128 58.974 -1.886
24 charles 62000 36530 0 25470 58.919 0.000 41.081 73060 58.919 -0.055
25 marlene 62000 36032 387 25581 58.116 0.624 41.260 72451 58.428 -0.491
26 rudolf_3 62000 34711 728 26561 55.985 1.174 42.840 70150 56.573 -1.856
27 barbarian 62000 34468 401 27131 55.594 0.647 43.760 69337 55.917 -0.656
28 nl_1b 62000 34102 24 27874 55.003 0.039 44.958 68228 55.023 -0.894
29 lukather 62000 28794 8864 24342 46.442 14.297 39.261 66452 53.590 -1.432
30 piiico 62000 32001 339 29660 51.615 0.547 47.839 64341 51.888 -1.702
31 risc 62000 27498 8888 25614 44.352 14.335 41.313 63884 51.519 -0.369
32 robbie 62000 30541 255 31204 49.260 0.411 50.329 61337 49.465 -2.054
33 phobos_2 62000 26614 4535 30851 42.926 7.315 49.760 57763 46.583 -2.882
34 sgnaus 62000 28468 74 33458 45.916 0.119 53.965 57010 45.976 -0.607
35 macchia 62000 28169 565 33266 45.434 0.911 53.655 56903 45.890 -0.086
36 superfly 62000 27996 42 33962 45.155 0.068 54.777 56034 45.189 -0.701
37 arale 62000 27303 194 34503 44.037 0.313 55.650 54800 44.194 -0.995
38 apache95 62000 26333 1930 33737 42.473 3.113 54.415 54596 44.029 -0.165
39 ! 62000 26174 1036 34790 42.216 1.671 56.113 53384 43.052 -0.977
40 static 62000 22198 7036 32766 35.803 11.348 52.848 51432 41.477 -1.574
41 spot 62000 24557 485 36958 39.608 0.782 59.610 49599 39.999 -1.478
42 cspotrun 62000 24524 0 37476 39.555 0.000 60.445 49048 39.555 -0.444
43 b4b 62000 22287 100 39613 35.947 0.161 63.892 44674 36.027 -3.527
44 mikezhar 62000 21206 103 40691 34.203 0.166 65.631 42515 34.286 -1.741
45 nexus_2 62000 18938 2689 40373 30.545 4.337 65.118 40565 32.714 -1.573
46 pippo96b 62000 16749 5233 40018 27.015 8.440 64.545 38731 31.235 -1.479
47 mutation 62000 16051 4422 41527 25.889 7.132 66.979 36524 29.455 -1.780
48 golem 62000 15293 5377 41330 24.666 8.673 66.661 35963 29.002 -0.452
49 tricky 62000 17589 272 44139 28.369 0.439 71.192 35450 28.589 -0.414
50 p69 62000 17458 476 44066 28.158 0.768 71.074 35392 28.542 -0.047
51 dave 62000 15522 606 45872 25.035 0.977 73.987 31650 25.524 -3.018
52 cassius 62000 15040 1294 45666 24.258 2.087 73.655 31374 25.302 -0.223
53 anglek2 62000 7707 11431 42862 12.431 18.437 69.132 26845 21.649 -3.652
54 target 62000 11913 533 49554 19.215 0.860 79.926 24359 19.644 -2.005
55 jet 62000 10674 1509 49817 17.216 2.434 80.350 22857 18.433 -1.211
56 cooper2 62000 11301 0 50699 18.227 0.000 81.773 22602 18.227 -0.206
57 hell 62000 8779 723 52498 14.160 1.166 84.674 18281 14.743 -3.485
58 peste 62000 7504 922 53574 12.103 1.487 86.410 15930 12.847 -1.896
59 crazy 62000 6508 1562 53930 10.497 2.519 86.984 14578 11.756 -1.090
60 pingpong 62000 3989 907 57104 6.434 1.463 92.103 8885 7.165 -4.591
61 mut 62000 3523 538 57939 5.682 0.868 93.450 7584 6.116 -1.049
62 et_1 62000 3167 922 57911 5.108 1.487 93.405 7256 5.852 -0.265
63 b4 62000 399 0 61601 0.644 0.000 99.356 798 0.644 -5.208
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 eternity 32147 22663 21 9463 70.498 0.065 29.437 68010 70.520  
2 pippo13a 32147 22144 0 10003 68.884 0.000 31.116 66432 68.884 -1.636
3 linabo15 32147 20798 96 11253 64.697 0.299 35.005 62490 64.796 -4.087
4 brontolo 32147 20381 697 11069 63.399 2.168 34.432 61840 64.122 -0.674
5 pippo07a 32147 20203 8 11936 62.846 0.025 37.129 60617 62.854 -1.268
6 nautilus 32147 19650 259 12238 61.125 0.806 38.069 59209 61.394 -1.460
7 idefix 32147 18977 330 12840 59.032 1.027 39.942 57261 59.374 -2.020
8 bruenor 32147 18381 210 13556 57.178 0.653 42.169 55353 57.396 -1.978
9 gerty5 32147 18167 542 13438 56.512 1.686 41.802 55043 57.074 -0.321
10 yoda 32147 17834 399 13914 55.476 1.241 43.282 53901 55.890 -1.184
11 mancino 32147 17770 0 14377 55.277 0.000 44.723 53310 55.277 -0.613
12 antman 32147 17031 16 15100 52.979 0.050 46.972 51109 52.995 -2.282
13 poldo 32147 16890 30 15227 52.540 0.093 47.367 50700 52.571 -0.424
14 lycan 32147 16755 300 15092 52.120 0.933 46.947 50565 52.431 -0.140
15 hal9011 32147 16727 339 15081 52.033 1.055 46.913 50520 52.384 -0.047
16 ires 32147 16617 420 15110 51.691 1.306 47.003 50271 52.126 -0.258
17 nl_3b 32147 15814 2770 13563 49.193 8.617 42.191 50212 52.065 -0.061
18 cancer 32147 15166 1999 14982 47.177 6.218 46.605 47497 49.250 -2.815
19 fable 32147 14643 1297 16207 45.550 4.035 50.415 45226 46.895 -2.355
20 jedi2 32147 14131 2229 15787 43.957 6.934 49.109 44622 46.269 -0.626
21 q 32147 14454 549 17144 44.962 1.708 53.330 43911 45.531 -0.737
22 freedom 32147 13782 1243 17122 42.872 3.867 53.262 42589 44.161 -1.371
23 charles 32147 13437 654 18056 41.799 2.034 56.167 40965 42.477 -1.684
24 marlene 32147 13298 204 18645 41.366 0.635 57.999 40098 41.578 -0.899
25 gostar 32147 13140 2 19005 40.875 0.006 59.119 39422 40.877 -0.701
26 rudolf_3 32147 12568 1400 18179 39.095 4.355 56.550 39104 40.547 -0.330
27 robbie 32147 11863 51 20233 36.902 0.159 62.939 35640 36.955 -3.592
28 ! 32147 11203 210 20734 34.849 0.653 64.497 33819 35.067 -1.888
29 lukather 32147 8922 5003 18222 27.754 15.563 56.683 31769 32.941 -2.126
30 arale 32147 10470 74 21603 32.569 0.230 67.201 31484 32.646 -0.296
31 risc 32147 8603 5149 18395 26.761 16.017 57.222 30958 32.100 -0.545
32 nl_1b 32147 10285 11 21851 31.994 0.034 67.972 30866 32.005 -0.095
33 cspotrun 32147 9645 0 22502 30.003 0.000 69.997 28935 30.003 -2.002
34 superfly 32147 9508 20 22619 29.577 0.062 70.361 28544 29.597 -0.405
35 phobos_2 32147 8398 2619 21130 26.124 8.147 65.729 27813 28.839 -0.758
36 sgnaus 32147 9188 6 22953 28.581 0.019 71.400 27570 28.587 -0.252
37 macchia 32147 8864 321 22962 27.573 0.999 71.428 26913 27.906 -0.681
38 apache95 32147 8226 1165 22756 25.589 3.624 70.787 25843 26.797 -1.109
39 static 32147 6642 3877 21628 20.661 12.060 67.278 23803 24.681 -2.115
40 b4b 32147 7818 45 24284 24.320 0.140 75.540 23499 24.366 -0.315
41 mikezhar 32147 6767 37 25343 21.050 0.115 78.835 20338 21.089 -3.278
42 pippo96b 32147 5436 3043 23668 16.910 9.466 73.624 19351 20.065 -1.023
43 golem 32147 5494 1967 24686 17.090 6.119 76.791 18449 19.130 -0.935
44 nexus_2 32147 5268 1110 25769 16.387 3.453 80.160 16914 17.538 -1.592
45 mutation 32147 5123 1323 25701 15.936 4.115 79.948 16692 17.308 -0.230
46 tricky 32147 5463 121 26563 16.994 0.376 82.630 16510 17.119 -0.189
47 barbarian 32147 5338 29 26780 16.605 0.090 83.305 16043 16.635 -0.484
48 cassius 32147 5181 194 26772 16.117 0.603 83.280 15737 16.318 -0.317
49 p69 32147 5129 19 26999 15.955 0.059 83.986 15406 15.975 -0.343
50 piiico 32147 4660 836 26651 14.496 2.601 82.904 14816 15.363 -0.612
51 spot 32147 4598 17 27532 14.303 0.053 85.644 13811 14.321 -1.042
52 anglek2 32147 1854 4738 25555 5.767 14.739 79.494 10300 10.680 -3.641
53 dave 32147 2915 24 29208 9.068 0.075 90.858 8769 9.093 -1.587
54 cooper2 32147 2727 0 29420 8.483 0.000 91.517 8181 8.483 -0.610
55 jet 32147 2332 187 29628 7.254 0.582 92.164 7183 7.448 -1.035
56 crazy 32147 2063 132 29952 6.417 0.411 93.172 6321 6.554 -0.894
57 hell 32147 1632 48 30467 5.077 0.149 94.774 4944 5.126 -1.428
58 target 32147 1526 115 30506 4.747 0.358 94.895 4693 4.866 -0.260
59 peste 32147 1462 150 30535 4.548 0.467 94.986 4536 4.703 -0.163
60 pingpong 32147 912 95 31140 2.837 0.296 96.868 2831 2.935 -1.768
61 mut 32147 461 54 31632 1.434 0.168 98.398 1437 1.490 -1.445
62 et_1 32147 391 31 31725 1.216 0.096 98.687 1204 1.248 -0.242
63 b4 32147 37 0 32110 0.115 0.000 99.885 111 0.115 -1.133
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 pippo13a 37820 21489 0 16331 56.819 0.000 43.181 85956 56.819  
2 brontolo 37820 19673 1042 17105 52.017 2.755 45.227 79734 52.706 -4.113
3 nautilus 37820 19739 498 17583 52.192 1.317 46.491 79454 52.521 -0.185
4 eternity 37820 19762 41 18017 52.253 0.108 47.639 79089 52.280 -0.241
5 idefix 37820 18428 901 18491 48.726 2.382 48.892 74613 49.321 -2.959
6 pippo07a 37820 18468 6 19346 48.831 0.016 51.153 73878 48.835 -0.486
7 yoda 37820 17610 727 19483 46.563 1.922 51.515 71167 47.043 -1.792
8 linabo15 37820 17411 158 20251 46.036 0.418 53.546 69802 46.141 -0.902
9 bruenor 37820 16205 342 21273 42.848 0.904 56.248 65162 43.074 -3.067
10 ires 37820 15568 784 21468 41.163 2.073 56.764 63056 41.682 -1.392
11 gerty5 37820 15511 945 21364 41.013 2.499 56.489 62989 41.637 -0.044
12 mancino 37820 15107 0 22713 39.944 0.000 60.056 60428 39.944 -1.693
13 lycan 37820 14601 635 22584 38.607 1.679 59.714 59039 39.026 -0.918
14 cancer 37820 14023 2864 20933 37.078 7.573 55.349 58956 38.971 -0.055
15 nl_3b 37820 13821 3336 20663 36.544 8.821 54.635 58620 38.749 -0.222
16 antman 37820 14334 86 23400 37.901 0.227 61.872 57422 37.957 -0.792
17 hal9011 37820 14130 330 23360 37.361 0.873 61.766 56850 37.579 -0.378
18 fable 37820 13574 1623 22623 35.891 4.291 59.818 55919 36.964 -0.615
19 poldo 37820 13964 18 23838 36.922 0.048 63.030 55874 36.934 -0.030
20 freedom 37820 13380 1429 23011 35.378 3.778 60.843 54949 36.323 -0.611
21 jedi2 37820 12509 3545 21766 33.075 9.373 57.552 53581 35.418 -0.904
22 q 37820 12529 1038 24253 33.128 2.745 64.127 51154 33.814 -1.604
23 charles 37820 12464 1029 24327 32.956 2.721 64.323 50885 33.636 -0.178
24 rudolf_3 37820 11655 2237 23928 30.817 5.915 63.268 48857 32.296 -1.341
25 marlene 37820 11547 254 26019 30.531 0.672 68.797 46442 30.699 -1.596
26 ! 37820 11287 243 26290 29.844 0.643 69.513 45391 30.005 -0.695
27 gostar 37820 11152 0 26668 29.487 0.000 70.513 44608 29.487 -0.518
28 robbie 37820 10424 31 27365 27.562 0.082 72.356 41727 27.583 -1.904
29 arale 37820 10238 67 27515 27.070 0.177 72.753 41019 27.115 -0.468
30 risc 37820 7514 5755 24551 19.868 15.217 64.915 35811 23.672 -3.443
31 lukather 37820 7517 5376 24927 19.876 14.215 65.910 35444 23.429 -0.243
32 cspotrun 37820 8537 0 29283 22.573 0.000 77.427 34148 22.573 -0.857
33 sgnaus 37820 8444 2 29374 22.327 0.005 77.668 33778 22.328 -0.245
34 nl_1b 37820 7457 6 30357 19.717 0.016 80.267 29834 19.721 -2.607
35 phobos_2 37820 6829 2486 28505 18.057 6.573 75.370 29802 19.700 -0.021
36 superfly 37820 7383 12 30425 19.521 0.032 80.447 29544 19.529 -0.171
37 static 37820 5903 4044 27873 15.608 10.693 73.699 27656 18.281 -1.248
38 b4b 37820 6626 23 31171 17.520 0.061 82.419 26527 17.535 -0.746
39 macchia 37820 6425 244 31151 16.988 0.645 82.366 25944 17.150 -0.385
40 apache95 37820 6026 1191 30603 15.933 3.149 80.918 25295 16.721 -0.429
41 golem 37820 5240 1553 31027 13.855 4.106 82.039 22513 14.882 -1.839
42 pippo96b 37820 4689 3102 30029 12.398 8.202 79.400 21858 14.449 -0.433
43 mikezhar 37820 5195 56 32569 13.736 0.148 86.116 20836 13.773 -0.676
44 cassius 37820 4259 66 33495 11.261 0.175 88.564 17102 11.305 -2.468
45 mutation 37820 3953 1083 32784 10.452 2.864 86.684 16895 11.168 -0.137
46 nexus_2 37820 3883 744 33193 10.267 1.967 87.766 16276 10.759 -0.409
47 tricky 37820 3816 114 33890 10.090 0.301 89.609 15378 10.165 -0.594
48 piiico 37820 3483 1291 33046 9.209 3.414 87.377 15223 10.063 -0.102
49 p69 37820 3670 3 34147 9.704 0.008 90.288 14683 9.706 -0.357
50 barbarian 37820 3068 5 34747 8.112 0.013 91.875 12277 8.115 -1.590
51 anglek2 37820 1303 4618 31899 3.445 12.210 84.344 9830 6.498 -1.618
52 spot 37820 2365 4 35451 6.253 0.011 93.736 9464 6.256 -0.242
53 cooper2 37820 2221 0 35599 5.873 0.000 94.127 8884 5.873 -0.383
54 crazy 37820 1952 47 35821 5.161 0.124 94.714 7855 5.192 -0.680
55 jet 37820 1884 120 35816 4.981 0.317 94.701 7656 5.061 -0.132
56 dave 37820 1850 3 35967 4.892 0.008 95.100 7403 4.894 -0.167
57 peste 37820 1172 34 36614 3.099 0.090 96.811 4722 3.121 -1.772
58 hell 37820 1149 20 36651 3.038 0.053 96.909 4616 3.051 -0.070
59 pingpong 37820 697 34 37089 1.843 0.090 98.067 2822 1.865 -1.186
60 target 37820 577 54 37189 1.526 0.143 98.332 2362 1.561 -0.304
61 mut 37820 257 39 37524 0.680 0.103 99.217 1067 0.705 -0.856
62 et_1 37820 236 5 37579 0.624 0.013 99.363 949 0.627 -0.078
63 b4 37820 4 0 37816 0.011 0.000 99.989 16 0.011 -0.617
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% F2F% 3vs3% 4vs4% TOT% Diff.%
1 eternity 131967 101899 62 30006 77.216 0.047 22.738 95.926 70.520 52.280 72.908  
2 pippo13a 131967 95720 0 36247 72.533 0.000 27.467 84.011 68.884 56.819 69.905 -3.003
3 linabo15 131967 95587 307 36073 72.433 0.233 27.335 92.588 64.796 46.141 67.842 -2.063
4 brontolo 131967 88256 2538 41173 66.877 1.923 31.199 78.390 64.122 52.706 65.073 -2.769
5 pippo07a 131967 89614 55 42298 67.906 0.042 32.052 82.199 62.854 48.835 64.629 -0.444
6 nautilus 131967 88731 757 42479 67.237 0.574 32.189 79.584 61.394 52.521 64.500 -0.129
7 gerty5 131967 88401 1505 42061 66.987 1.140 31.872 88.277 57.074 41.637 62.330 -2.170
8 idefix 131967 83223 1546 47198 63.063 1.172 35.765 74.154 59.374 49.321 60.950 -1.380
9 bruenor 131967 85109 563 46295 64.493 0.427 35.081 81.498 57.396 43.074 60.656 -0.294
10 antman 131967 83401 104 48462 63.198 0.079 36.723 83.931 52.995 37.957 58.294 -2.362
11 lycan 131967 82799 940 48228 62.742 0.712 36.546 82.977 52.431 39.026 58.145 -0.149
12 yoda 131967 78939 1126 51902 59.817 0.853 39.330 70.153 55.890 47.043 57.696 -0.449
13 hal9011 131967 79943 741 51283 60.578 0.562 38.860 79.229 52.384 37.579 56.398 -1.298
14 mancino 131967 78721 0 53246 59.652 0.000 40.348 73.942 55.277 39.944 56.388 -0.010
15 ires 131967 78077 1211 52679 59.164 0.918 39.918 74.025 52.126 41.682 55.944 -0.444
16 poldo 131967 78895 99 52973 59.784 0.075 40.141 77.527 52.571 36.934 55.677 -0.267
17 nl_3b 131967 73303 9021 49643 55.546 6.836 37.618 72.783 52.065 38.749 54.532 -1.145
18 cancer 131967 71693 6875 53399 54.326 5.210 40.464 70.177 49.250 38.971 52.800 -1.732
19 q 131967 74475 1588 55904 56.435 1.203 42.362 76.601 45.531 33.814 51.982 -0.818
20 fable 131967 67472 4142 60353 51.128 3.139 45.733 64.300 46.895 36.964 49.386 -2.596
21 jedi2 131967 65271 6383 60313 49.460 4.837 45.703 62.799 46.269 35.418 48.162 -1.224
22 freedom 131967 64145 4173 63649 48.607 3.162 48.231 60.860 44.161 36.323 47.115 -1.047
23 charles 131967 62431 1683 67853 47.308 1.275 51.417 58.919 42.477 33.636 45.011 -2.104
24 marlene 131967 60877 845 70245 46.130 0.640 53.229 58.428 41.578 30.699 43.568 -1.443
25 rudolf_3 131967 58934 4365 68668 44.658 3.308 52.034 56.573 40.547 32.296 43.138 -0.430
26 gostar 131967 60814 86 71067 46.083 0.065 53.852 58.974 40.877 29.487 43.113 -0.025
27 robbie 131967 52828 337 78802 40.031 0.255 59.713 49.465 36.955 27.583 38.001 -5.112
28 lukather 131967 45233 19243 67491 34.276 14.582 51.142 53.590 32.941 23.429 36.654 -1.347
29 ! 131967 48664 1489 81814 36.876 1.128 61.996 43.052 35.067 30.005 36.041 -0.613
30 risc 131967 43615 19792 68560 33.050 14.998 51.952 51.519 32.100 23.672 35.764 -0.277
31 nl_1b 131967 51844 41 80082 39.286 0.031 60.683 55.023 32.005 19.721 35.583 -0.181
32 arale 131967 48011 335 83621 36.381 0.254 63.365 44.194 32.646 27.115 34.651 -0.932
33 sgnaus 131967 46100 82 85785 34.933 0.062 65.005 45.976 28.587 22.328 32.297 -2.354
34 phobos_2 131967 41841 9640 80486 31.706 7.305 60.989 46.583 28.839 19.700 31.707 -0.590
35 superfly 131967 44887 74 87006 34.014 0.056 65.930 45.189 29.597 19.529 31.438 -0.269
36 cspotrun 131967 42706 0 89261 32.361 0.000 67.639 39.555 30.003 22.573 30.710 -0.728
37 macchia 131967 43458 1130 87379 32.931 0.856 66.213 45.890 27.906 17.150 30.315 -0.395
38 apache95 131967 40585 4286 87096 30.754 3.248 65.998 44.029 26.797 16.721 29.182 -1.133
39 static 131967 34743 14957 82267 26.327 11.334 62.339 41.477 24.681 18.281 28.147 -1.035
40 barbarian 131967 42874 435 88658 32.488 0.330 67.182 55.917 16.635 8.115 26.889 -1.258
41 b4b 131967 36731 168 95068 27.833 0.127 72.039 36.027 24.366 17.535 25.976 -0.913
42 piiico 131967 40144 2466 89357 30.420 1.869 67.712 51.888 15.363 10.063 25.771 -0.205
43 mikezhar 131967 33168 196 98603 25.134 0.149 74.718 34.286 21.089 13.773 23.049 -2.722
44 pippo96b 131967 26874 11378 93715 20.364 8.622 71.014 31.235 20.065 14.449 21.916 -1.133
45 golem 131967 26027 8897 97043 19.722 6.742 73.536 29.002 19.130 14.882 21.005 -0.911
46 nexus_2 131967 28089 4543 99335 21.285 3.443 75.273 32.714 17.538 10.759 20.337 -0.668
47 spot 131967 31520 506 99941 23.885 0.383 75.732 39.999 14.321 6.256 20.192 -0.145
48 mutation 131967 25127 6828 100012 19.040 5.174 75.786 29.455 17.308 11.168 19.310 -0.882
49 tricky 131967 26868 507 104592 20.360 0.384 79.256 28.589 17.119 10.165 18.624 -0.686
50 p69 131967 26257 498 105212 19.897 0.377 79.726 28.542 15.975 9.706 18.074 -0.550
51 cassius 131967 24480 1554 105933 18.550 1.178 80.272 25.302 16.318 11.305 17.641 -0.433
52 dave 131967 20287 633 111047 15.373 0.480 84.148 25.524 9.093 4.894 13.170 -4.471
53 anglek2 131967 10864 20787 100316 8.232 15.752 76.016 21.649 10.680 6.498 12.942 -0.228
54 cooper2 131967 16249 0 115718 12.313 0.000 87.687 18.227 8.483 5.873 10.861 -2.081
55 jet 131967 14890 1816 115261 11.283 1.376 87.341 18.433 7.448 5.061 10.314 -0.547
56 target 131967 14016 702 117249 10.621 0.532 88.847 19.644 4.866 1.561 8.691 -1.623
57 crazy 131967 10523 1741 119703 7.974 1.319 90.707 11.756 6.554 5.192 7.834 -0.857
58 hell 131967 11560 791 119616 8.760 0.599 90.641 14.743 5.126 3.051 7.640 -0.194
59 peste 131967 10138 1106 120723 7.682 0.838 91.480 12.847 4.703 3.121 6.891 -0.749
60 pingpong 131967 5598 1036 125333 4.242 0.785 94.973 7.165 2.935 1.865 3.989 -2.902
61 mut 131967 4241 631 127095 3.214 0.478 96.308 6.116 1.490 0.705 2.770 -1.219
62 et_1 131967 3794 958 127215 2.875 0.726 96.399 5.852 1.248 0.627 2.576 -0.194
63 b4 131967 440 0 131527 0.333 0.000 99.667 0.644 0.115 0.011 0.256 -2.320