Tournament Macro 1990-2020 RepĂȘchage 4

# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 rudolf_6 63000 52080 0 10920 82.667 0.000 17.333 104160 82.667  
2 brexit 63000 51959 0 11041 82.475 0.000 17.525 103918 82.475 -0.192
3 taglia 63000 49748 0 13252 78.965 0.000 21.035 99496 78.965 -3.510
4 ici 63000 48307 0 14693 76.678 0.000 23.322 96614 76.678 -2.287
5 q 63000 46276 3 16721 73.454 0.005 26.541 92555 73.456 -3.221
6 lancia13 63000 44993 71 17936 71.417 0.113 28.470 90057 71.474 -1.983
7 diodo 63000 44994 2 18004 71.419 0.003 28.578 89990 71.421 -0.053
8 gengis 63000 43238 1 19761 68.632 0.002 31.367 86477 68.633 -2.788
9 ciclope 63000 41414 1330 20256 65.737 2.111 32.152 84158 66.792 -1.840
10 corner5 63000 41506 215 21279 65.883 0.341 33.776 83227 66.053 -0.739
11 maxicond 63000 40863 160 21977 64.862 0.254 34.884 81886 64.989 -1.064
12 adrian 63000 39221 3121 20658 62.256 4.954 32.790 81563 64.733 -0.256
13 kongzill 63000 40193 6 22801 63.798 0.010 36.192 80392 63.803 -0.929
14 elisir 63000 39943 150 22907 63.402 0.238 36.360 80036 63.521 -0.283
15 jaja 63000 39379 981 22640 62.506 1.557 35.937 79739 63.285 -0.236
16 neo_sel 63000 39325 0 23675 62.421 0.000 37.579 78650 62.421 -0.864
17 fremen 63000 38347 1101 23552 60.868 1.748 37.384 77795 61.742 -0.679
18 rudolf_5 63000 38600 103 24297 61.270 0.163 38.567 77303 61.352 -0.390
19 coppi_2k 63000 37849 22 25129 60.078 0.035 39.887 75720 60.095 -1.256
20 shock 63000 37640 107 25253 59.746 0.170 40.084 75387 59.831 -0.264
21 adsl 63000 36545 1 26454 58.008 0.002 41.990 73091 58.009 -1.822
22 scsi 63000 35161 136 27703 55.811 0.216 43.973 70458 55.919 -2.090
23 stanlio 63000 34297 32 28671 54.440 0.051 45.510 68626 54.465 -1.454
24 origano 63000 34064 81 28855 54.070 0.129 45.802 68209 54.134 -0.331
25 harpo 63000 32404 2 30594 51.435 0.003 48.562 64810 51.437 -2.698
26 m_hingis 63000 31356 1911 29733 49.771 3.033 47.195 64623 51.288 -0.148
27 1&1 63000 31104 917 30979 49.371 1.456 49.173 63125 50.099 -1.189
28 cliche 63000 31362 130 31508 49.781 0.206 50.013 62854 49.884 -0.215
29 bigkarl 63000 31422 1 31577 49.876 0.002 50.122 62845 49.877 -0.007
30 ataman 63000 30595 0 32405 48.563 0.000 51.437 61190 48.563 -1.313
31 hammer 63000 30193 139 32668 47.925 0.221 51.854 60525 48.036 -0.528
32 staticxp 63000 29511 1349 32140 46.843 2.141 51.016 60371 47.913 -0.122
33 pantagruel 63000 29940 4 33056 47.524 0.006 52.470 59884 47.527 -0.387
34 beholder 63000 29592 31 33377 46.971 0.049 52.979 59215 46.996 -0.531
35 alfa99 63000 29570 39 33391 46.937 0.062 53.002 59179 46.967 -0.029
36 rotar 63000 28971 49 33980 45.986 0.078 53.937 57991 46.025 -0.943
37 defender99 63000 28807 26 34167 45.725 0.041 54.233 57640 45.746 -0.279
38 defender01 63000 28782 22 34196 45.686 0.035 54.279 57586 45.703 -0.043
39 pippo1a 63000 28676 69 34255 45.517 0.110 54.373 57421 45.572 -0.131
40 quingon 63000 25187 5548 32265 39.979 8.806 51.214 55922 44.383 -1.190
41 memories 63000 25140 1951 35909 39.905 3.097 56.998 52231 41.453 -2.929
42 andrea97 63000 22889 5485 34626 36.332 8.706 54.962 51263 40.685 -0.768
43 nl_3a 63000 24438 2044 36518 38.790 3.244 57.965 50920 40.413 -0.272
44 marlene 63000 24234 265 38501 38.467 0.421 61.113 48733 38.677 -1.736
45 copter 63000 24244 0 38756 38.483 0.000 61.517 48488 38.483 -0.194
46 colossus 63000 21516 4456 37028 34.152 7.073 58.775 47488 37.689 -0.794
47 pacoon 63000 21817 3636 37547 34.630 5.771 59.598 47270 37.516 -0.173
48 mnl_1b 63000 22618 0 40382 35.902 0.000 64.098 45236 35.902 -1.614
49 vision 63000 22332 325 40343 35.448 0.516 64.037 44989 35.706 -0.196
50 n3g4tivo 63000 22446 38 40516 35.629 0.060 64.311 44930 35.659 -0.047
51 rudolf_2 63000 21469 1657 39874 34.078 2.630 63.292 44595 35.393 -0.266
52 freedom 63000 20862 2586 39552 33.114 4.105 62.781 44310 35.167 -0.226
53 flash6 63000 21600 71 41329 34.286 0.113 65.602 43271 34.342 -0.825
54 quarto 63000 21297 387 41316 33.805 0.614 65.581 42981 34.112 -0.230
55 aeris 63000 20980 307 41713 33.302 0.487 66.211 42267 33.545 -0.567
56 gers 63000 20189 1413 41398 32.046 2.243 65.711 41791 33.167 -0.378
57 tox 63000 17842 5504 39654 28.321 8.737 62.943 41188 32.689 -0.479
58 deluxe 63000 19961 23 43016 31.684 0.037 68.279 39945 31.702 -0.987
59 tanzen 63000 19715 174 43111 31.294 0.276 68.430 39604 31.432 -0.271
60 abyss 63000 18785 25 44190 29.817 0.040 70.143 37595 29.837 -1.594
61 tm 63000 15766 3815 43419 25.025 6.056 68.919 35347 28.053 -1.784
62 deluxe_2 63000 14748 1233 47019 23.410 1.957 74.633 30729 24.388 -3.665
63 fdig 63000 14083 39 48878 22.354 0.062 77.584 28205 22.385 -2.003
64 revenge3 63000 12761 6 50233 20.256 0.010 79.735 25528 20.260 -2.125
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 rudolf_6 33201 16314 686 16201 49.137 2.066 48.797 49628 49.826  
2 elisir 33201 14318 4997 13886 43.125 15.051 41.824 47951 48.142 -1.684
3 fremen 33201 14677 2107 16417 44.206 6.346 49.447 46138 46.322 -1.820
4 shock 33201 13776 4767 14658 41.493 14.358 44.149 46095 46.279 -0.043
5 maxicond 33201 13452 3099 16650 40.517 9.334 50.149 43455 43.628 -2.651
6 ciclope 33201 14251 449 18501 42.923 1.352 55.724 43202 43.374 -0.254
7 hammer 33201 12547 4403 16251 37.791 13.262 48.947 42044 42.212 -1.163
8 alfa99 33201 11608 6293 15300 34.963 18.954 46.083 41117 41.281 -0.931
9 ataman 33201 12922 2279 18000 38.921 6.864 54.215 41045 41.209 -0.072
10 ici 33201 12574 3153 17474 37.872 9.497 52.631 40875 41.038 -0.171
11 adrian 33201 12585 3118 17498 37.905 9.391 52.703 40873 41.036 -0.002
12 defender99 33201 11936 4243 17022 35.951 12.780 51.270 40051 40.211 -0.825
13 harpo 33201 12493 2192 18516 37.628 6.602 55.769 39671 39.829 -0.382
14 lancia13 33201 12015 3282 17904 36.189 9.885 53.926 39327 39.484 -0.345
15 defender01 33201 11583 4209 17409 34.888 12.677 52.435 38958 39.113 -0.370
16 1&1 33201 12704 380 20117 38.264 1.145 60.592 38492 38.645 -0.468
17 rudolf_5 33201 12166 1628 19407 36.643 4.903 58.453 38126 38.278 -0.367
18 scsi 33201 12044 1684 19473 36.276 5.072 58.652 37816 37.967 -0.311
19 colossus 33201 11819 2249 19133 35.598 6.774 57.628 37706 37.856 -0.110
20 beholder 33201 10606 4785 17810 31.945 14.412 53.643 36603 36.749 -1.107
21 stanlio 33201 10399 5202 17600 31.321 15.668 53.010 36399 36.544 -0.205
22 q 33201 11475 1894 19832 34.562 5.705 59.733 36319 36.464 -0.080
23 diodo 33201 11407 2030 19764 34.357 6.114 59.528 36251 36.395 -0.068
24 staticxp 33201 11660 1172 20369 35.119 3.530 61.351 36152 36.296 -0.099
25 adsl 33201 11060 2701 19440 33.312 8.135 58.552 35881 36.024 -0.272
26 neo_sel 33201 10927 2829 19445 32.912 8.521 58.568 35610 35.752 -0.272
27 bigkarl 33201 11126 2231 19844 33.511 6.720 59.769 35609 35.751 -0.001
28 freedom 33201 11285 1183 20733 33.990 3.563 62.447 35038 35.178 -0.573
29 pantagruel 33201 11318 20 21863 34.089 0.060 65.850 33974 34.109 -1.068
30 quingon 33201 9715 4769 18717 29.261 14.364 56.375 33914 34.049 -0.060
31 coppi_2k 33201 10217 3165 19819 30.773 9.533 59.694 33816 33.951 -0.098
32 gengis 33201 10939 710 21552 32.948 2.138 64.914 33527 33.661 -0.290
33 jaja 33201 11044 270 21887 33.264 0.813 65.923 33402 33.535 -0.125
34 nl_3a 33201 9603 4567 19031 28.924 13.756 57.321 33376 33.509 -0.026
35 gers 33201 10719 540 21942 32.285 1.626 66.088 32697 32.827 -0.682
36 corner5 33201 9106 5070 19025 27.427 15.271 57.302 32388 32.517 -0.310
37 vision 33201 9763 2976 20462 29.406 8.964 61.631 32265 32.394 -0.123
38 rudolf_2 33201 10132 1018 22051 30.517 3.066 66.417 31414 31.539 -0.854
39 taglia 33201 10435 0 22766 31.430 0.000 68.570 31305 31.430 -0.109
40 memories 33201 10194 463 22544 30.704 1.395 67.902 31045 31.169 -0.261
41 m_hingis 33201 9971 840 22390 30.032 2.530 67.438 30753 30.876 -0.293
42 marlene 33201 10071 191 22939 30.333 0.575 69.091 30404 30.525 -0.350
43 copter 33201 10050 166 22985 30.270 0.500 69.230 30316 30.437 -0.088
44 tanzen 33201 8581 4140 20480 25.846 12.470 61.685 29883 30.002 -0.435
45 pippo1a 33201 9465 704 23032 28.508 2.120 69.371 29099 29.215 -0.787
46 brexit 33201 9571 0 23630 28.827 0.000 71.173 28713 28.827 -0.388
47 mnl_1b 33201 9044 1286 22871 27.240 3.873 68.886 28418 28.531 -0.296
48 andrea97 33201 8019 4281 20901 24.153 12.894 62.953 28338 28.451 -0.080
49 origano 33201 9236 579 23386 27.818 1.744 70.438 28287 28.400 -0.051
50 quarto 33201 9139 32 24030 27.526 0.096 72.377 27449 27.558 -0.841
51 pacoon 33201 8006 2656 22539 24.114 8.000 67.887 26674 26.780 -0.778
52 abyss 33201 8155 1636 23410 24.563 4.928 70.510 26101 26.205 -0.575
53 aeris 33201 8101 1631 23469 24.400 4.913 70.688 25934 26.037 -0.168
54 kongzill 33201 8483 0 24718 25.550 0.000 74.450 25449 25.550 -0.487
55 tox 33201 7239 966 24996 21.804 2.910 75.287 22683 22.773 -2.777
56 cliche 33201 7184 914 25103 21.638 2.753 75.609 22466 22.556 -0.218
57 n3g4tivo 33201 6839 1075 25287 20.599 3.238 76.163 21592 21.678 -0.877
58 tm 33201 6290 1693 25218 18.945 5.099 75.956 20563 20.645 -1.033
59 flash6 33201 6183 49 26969 18.623 0.148 81.229 18598 18.672 -1.973
60 deluxe 33201 6131 12 27058 18.466 0.036 81.498 18405 18.478 -0.194
61 deluxe_2 33201 5305 334 27562 15.978 1.006 83.016 16249 16.314 -2.165
62 rotar 33201 5118 1 28082 15.415 0.003 84.582 15355 15.416 -0.898
63 fdig 33201 4396 22 28783 13.241 0.066 86.693 13210 13.263 -2.154
64 revenge3 33201 4322 0 28879 13.018 0.000 86.982 12966 13.018 -0.245
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 rudolf_6 39711 17407 1082 21222 43.834 2.725 53.441 70710 44.515  
2 fremen 39711 14785 4310 20616 37.231 10.853 51.915 63450 39.945 -4.571
3 shock 39711 13499 7599 18613 33.993 19.136 46.871 61595 38.777 -1.168
4 ici 39711 13671 5419 20621 34.426 13.646 51.928 60103 37.838 -0.939
5 pantagruel 39711 14658 42 25011 36.912 0.106 62.983 58674 36.938 -0.900
6 elisir 39711 12844 7154 19713 32.344 18.015 49.641 58530 36.847 -0.091
7 maxicond 39711 12754 4675 22282 32.117 11.773 56.110 55691 35.060 -1.787
8 harpo 39711 12974 3789 22948 32.671 9.541 57.788 55685 35.056 -0.004
9 alfa99 39711 11237 9790 18684 28.297 24.653 47.050 54738 34.460 -0.596
10 lancia13 39711 12379 5034 22298 31.173 12.677 56.151 54550 34.342 -0.118
11 ciclope 39711 13341 477 25893 33.595 1.201 65.204 53841 33.896 -0.446
12 hammer 39711 11790 6647 21274 29.690 16.738 53.572 53807 33.874 -0.021
13 adrian 39711 12096 4092 23523 30.460 10.304 59.235 52476 33.036 -0.838
14 defender99 39711 11380 6594 21737 28.657 16.605 54.738 52114 32.808 -0.228
15 coppi_2k 39711 11669 5267 22775 29.385 13.263 57.352 51943 32.701 -0.108
16 defender01 39711 11240 6366 22105 28.305 16.031 55.665 51326 32.312 -0.388
17 neo_sel 39711 11539 4869 23303 29.057 12.261 58.681 51025 32.123 -0.189
18 ataman 39711 11423 2944 25344 28.765 7.414 63.821 48636 30.619 -1.504
19 stanlio 39711 9727 8598 21386 24.494 21.651 53.854 47506 29.907 -0.711
20 colossus 39711 11230 2349 26132 28.279 5.915 65.805 47269 29.758 -0.149
21 q 39711 11074 2924 25713 27.886 7.363 64.750 47220 29.727 -0.031
22 adsl 39711 10505 4765 24441 26.454 11.999 61.547 46785 29.453 -0.274
23 freedom 39711 11200 1699 26812 28.204 4.278 67.518 46499 29.273 -0.180
24 bigkarl 39711 10845 2923 25943 27.310 7.361 65.330 46303 29.150 -0.123
25 scsi 39711 10717 2195 26799 26.987 5.527 67.485 45063 28.369 -0.781
26 rudolf_5 39711 10145 3497 26069 25.547 8.806 65.647 44077 27.749 -0.621
27 staticxp 39711 10441 1344 27926 26.292 3.384 70.323 43108 27.139 -0.610
28 diodo 39711 9917 2478 27316 24.973 6.240 68.787 42146 26.533 -0.606
29 beholder 39711 8733 6439 24539 21.991 16.215 61.794 41371 26.045 -0.488
30 gengis 39711 10088 952 28671 25.404 2.397 72.199 41304 26.003 -0.042
31 rudolf_2 39711 9819 1457 28435 24.726 3.669 71.605 40733 25.643 -0.359
32 nl_3a 39711 8386 7080 24245 21.118 17.829 61.054 40624 25.575 -0.069
33 copter 39711 9935 167 29609 25.018 0.421 74.561 39907 25.123 -0.451
34 quingon 39711 8495 5417 25799 21.392 13.641 64.967 39397 24.802 -0.321
35 1&1 39711 9043 467 30201 22.772 1.176 76.052 36639 23.066 -1.736
36 vision 39711 8083 4195 27433 20.355 10.564 69.082 36527 22.996 -0.071
37 gers 39711 8563 527 30621 21.563 1.327 77.110 34779 21.895 -1.100
38 pippo1a 39711 8215 1878 29618 20.687 4.729 74.584 34738 21.869 -0.026
39 origano 39711 7998 724 30989 20.141 1.823 78.036 32716 20.596 -1.273
40 marlene 39711 8098 323 31290 20.392 0.813 78.794 32715 20.596 -0.001
41 mnl_1b 39711 7484 1710 30517 18.846 4.306 76.848 31646 19.923 -0.673
42 tanzen 39711 6369 4884 28458 16.038 12.299 71.663 30360 19.113 -0.810
43 aeris 39711 6734 3325 29652 16.958 8.373 74.669 30261 19.051 -0.062
44 abyss 39711 6828 2425 30458 17.194 6.107 76.699 29737 18.721 -0.330
45 andrea97 39711 6157 4788 28766 15.505 12.057 72.438 29416 18.519 -0.202
46 corner5 39711 5760 6069 27882 14.505 15.283 70.212 29109 18.326 -0.193
47 memories 39711 7052 394 32265 17.758 0.992 81.250 28602 18.006 -0.319
48 quarto 39711 7127 13 32571 17.947 0.033 82.020 28521 17.955 -0.051
49 cliche 39711 6363 843 32505 16.023 2.123 81.854 26295 16.554 -1.401
50 jaja 39711 6496 138 33077 16.358 0.348 83.294 26122 16.445 -0.109
51 m_hingis 39711 6407 378 32926 16.134 0.952 82.914 26006 16.372 -0.073
52 pacoon 39711 5706 2091 31914 14.369 5.266 80.366 24915 15.685 -0.687
53 taglia 39711 5948 0 33763 14.978 0.000 85.022 23792 14.978 -0.707
54 brexit 39711 5411 0 34300 13.626 0.000 86.374 21644 13.626 -1.352
55 n3g4tivo 39711 4479 1091 34141 11.279 2.747 85.974 19007 11.966 -1.660
56 tox 39711 4368 553 34790 10.999 1.393 87.608 18025 11.348 -0.618
57 kongzill 39711 4375 0 35336 11.017 0.000 88.983 17500 11.017 -0.331
58 deluxe 39711 3505 4 36202 8.826 0.010 91.164 14024 8.829 -2.188
59 tm 39711 3169 1119 35423 7.980 2.818 89.202 13795 8.685 -0.144
60 deluxe_2 39711 3365 295 36051 8.474 0.743 90.783 13755 8.659 -0.025
61 flash6 39711 2945 80 36686 7.416 0.201 92.382 11860 7.466 -1.193
62 rotar 39711 2569 4 37138 6.469 0.010 93.521 10280 6.472 -0.995
63 revenge3 39711 2332 0 37379 5.872 0.000 94.128 9328 5.872 -0.599
64 fdig 39711 1973 9 37729 4.968 0.023 95.009 7901 4.974 -0.898
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% F2F% 3vs3% 4vs4% TOT% Diff.%
1 rudolf_6 135912 85801 1768 48343 63.130 1.301 35.569 82.667 49.826 44.515 59.003  
2 ici 135912 74552 8572 52788 54.853 6.307 38.840 76.678 41.038 37.838 51.851 -7.152
3 elisir 135912 67105 12301 56506 49.374 9.051 41.575 63.521 48.142 36.847 49.503 -2.348
4 fremen 135912 67809 7518 60585 49.892 5.532 44.577 61.742 46.322 39.945 49.336 -0.167
5 lancia13 135912 69387 8387 58138 51.053 6.171 42.776 71.474 39.484 34.342 48.433 -0.903
6 shock 135912 64915 12473 58524 47.763 9.177 43.060 59.831 46.279 38.777 48.296 -0.137
7 ciclope 135912 69006 2256 64650 50.773 1.660 47.568 66.792 43.374 33.896 48.021 -0.275
8 maxicond 135912 67069 7934 60909 49.347 5.838 44.815 64.989 43.628 35.060 47.892 -0.129
9 q 135912 68825 4821 62266 50.639 3.547 45.813 73.456 36.464 29.727 46.549 -1.343
10 adrian 135912 63902 10331 61679 47.017 7.601 45.382 64.733 41.036 33.036 46.268 -0.281
11 diodo 135912 66318 4510 65084 48.795 3.318 47.887 71.421 36.395 26.533 44.783 -1.485
12 neo_sel 135912 61791 7698 66423 45.464 5.664 48.872 62.421 35.752 32.123 43.432 -1.351
13 gengis 135912 64265 1663 69984 47.284 1.224 51.492 68.633 33.661 26.003 42.765 -0.667
14 rudolf_5 135912 60911 5228 69773 44.816 3.847 51.337 61.352 38.278 27.749 42.459 -0.306
15 coppi_2k 135912 59735 8454 67723 43.951 6.220 49.829 60.095 33.951 32.701 42.249 -0.210
16 harpo 135912 57871 5983 72058 42.580 4.402 53.018 51.437 39.829 35.056 42.107 -0.142
17 taglia 135912 66131 0 69781 48.657 0.000 51.343 78.965 31.430 14.978 41.791 -0.316
18 brexit 135912 66941 0 68971 49.253 0.000 50.747 82.475 28.827 13.626 41.643 -0.148
19 hammer 135912 54530 11189 70193 40.122 8.233 51.646 48.036 42.212 33.874 41.374 -0.269
20 adsl 135912 58110 7467 70335 42.756 5.494 51.750 58.009 36.024 29.453 41.162 -0.212
21 alfa99 135912 52415 16122 67375 38.565 11.862 49.573 46.967 41.281 34.460 40.903 -0.259
22 scsi 135912 57922 4015 73975 42.617 2.954 54.429 55.919 37.967 28.369 40.752 -0.151
23 stanlio 135912 54423 13832 67657 40.043 10.177 49.780 54.465 36.544 29.907 40.305 -0.447
24 ataman 135912 54940 5223 75749 40.423 3.843 55.734 48.563 41.209 30.619 40.130 -0.175
25 defender99 135912 52123 10863 72926 38.351 7.993 53.657 45.746 40.211 32.808 39.588 -0.542
26 pantagruel 135912 55916 66 79930 41.141 0.049 58.810 47.527 34.109 36.938 39.525 -0.063
27 defender01 135912 51605 10597 73710 37.969 7.797 54.234 45.703 39.113 32.312 39.043 -0.482
28 corner5 135912 56372 11354 68186 41.477 8.354 50.169 66.053 32.517 18.326 38.965 -0.078
29 bigkarl 135912 53393 5155 77364 39.285 3.793 56.922 49.877 35.751 29.150 38.259 -0.706
30 jaja 135912 56919 1389 77604 41.879 1.022 57.099 63.285 33.535 16.445 37.755 -0.504
31 1&1 135912 52851 1764 81297 38.886 1.298 59.816 50.099 38.645 23.066 37.270 -0.485
32 staticxp 135912 51612 3865 80435 37.975 2.844 59.182 47.913 36.296 27.139 37.116 -0.154
33 beholder 135912 48931 11255 75726 36.002 8.281 55.717 46.996 36.749 26.045 36.597 -0.519
34 colossus 135912 44565 9054 82293 32.790 6.662 60.549 37.689 37.856 29.758 35.101 -1.496
35 quingon 135912 43397 15734 76781 31.930 11.577 56.493 44.383 34.049 24.802 34.411 -0.690
36 origano 135912 51298 1384 83230 37.744 1.018 61.238 54.134 28.400 20.596 34.377 -0.034
37 kongzill 135912 53051 6 82855 39.033 0.004 60.962 63.803 25.550 11.017 33.457 -0.920
38 freedom 135912 43347 5468 87097 31.893 4.023 64.083 35.167 35.178 29.273 33.206 -0.251
39 nl_3a 135912 42427 13691 79794 31.217 10.073 58.710 40.413 33.509 25.575 33.166 -0.040
40 m_hingis 135912 47734 3129 85049 35.121 2.302 62.577 51.288 30.876 16.372 32.845 -0.321
41 pippo1a 135912 46356 2651 86905 34.107 1.951 63.942 45.572 29.215 21.869 32.219 -0.626
42 copter 135912 44229 333 91350 32.542 0.245 67.213 38.483 30.437 25.123 31.348 -0.871
43 rudolf_2 135912 41420 4132 90360 30.476 3.040 66.484 35.393 31.539 25.643 30.858 -0.490
44 vision 135912 40178 7496 88238 29.562 5.515 64.923 35.706 32.394 22.996 30.365 -0.493
45 memories 135912 42386 2808 90718 31.186 2.066 66.748 41.453 31.169 18.006 30.209 -0.156
46 marlene 135912 42403 779 92730 31.199 0.573 68.228 38.677 30.525 20.596 29.933 -0.276
47 cliche 135912 44909 1887 89116 33.043 1.388 65.569 49.884 22.556 16.554 29.665 -0.268
48 gers 135912 39471 2480 93961 29.042 1.825 69.134 33.167 32.827 21.895 29.297 -0.368
49 andrea97 135912 37065 14554 84293 27.271 10.708 62.020 40.685 28.451 18.519 29.218 -0.079
50 mnl_1b 135912 39146 2996 93770 28.802 2.204 68.993 35.902 28.531 19.923 28.119 -1.099
51 tanzen 135912 34665 9198 92049 25.505 6.768 67.727 31.432 30.002 19.113 26.849 -1.270
52 pacoon 135912 35529 8383 92000 26.141 6.168 67.691 37.516 26.780 15.685 26.660 -0.189
53 quarto 135912 37563 432 97917 27.638 0.318 72.044 34.112 27.558 17.955 26.542 -0.118
54 aeris 135912 35815 5263 94834 26.352 3.872 69.776 33.545 26.037 19.051 26.211 -0.331
55 abyss 135912 33768 4086 98058 24.845 3.006 72.148 29.837 26.205 18.721 24.921 -1.290
56 n3g4tivo 135912 33764 2204 99944 24.843 1.622 73.536 35.659 21.678 11.966 23.101 -1.820
57 rotar 135912 36658 54 99200 26.972 0.040 72.988 46.025 15.416 6.472 22.638 -0.463
58 tox 135912 29449 7023 99440 21.668 5.167 73.165 32.689 22.773 11.348 22.270 -0.368
59 flash6 135912 30728 200 104984 22.609 0.147 77.244 34.342 18.672 7.466 20.160 -2.110
60 deluxe 135912 29597 39 106276 21.777 0.029 78.195 31.702 18.478 8.829 19.670 -0.490
61 tm 135912 25225 6627 104060 18.560 4.876 76.564 28.053 20.645 8.685 19.128 -0.542
62 deluxe_2 135912 23418 1862 110632 17.230 1.370 81.400 24.388 16.314 8.659 16.454 -2.674
63 fdig 135912 20452 70 115390 15.048 0.052 84.901 22.385 13.263 4.974 13.541 -2.913
64 revenge3 135912 19415 6 116491 14.285 0.004 85.711 20.260 13.018 5.872 13.050 -0.491