CPU Donors
Donor | OS | CPU | SGNIPs x Core | # of Cores | Schedule |
---|---|---|---|---|---|
Adrialab srl | Windows XP | Intel Centrino Core2 Duo T5500 1.66GHz |
5,882,000 | 2 | Manually Lunch Time / Week Ends |
Adrialab srl | Linux Debian | Intel Xeon 5130 2.00GHz |
5,970,000 | 2 | Overnight / Week Ends |
Adrialab srl | Linux Debian | Intel Xeon HT 3.06GHz |
5,882,000 | 2 | Overnight / Week Ends |
Adrialab srl | Windows 2000 | Intel Pentium III 800MHz | 2,000,000 | 1 | Working Days |
Osamu | Windows 7 | Intel Core i7 920 3.6GHz |
12,500,000 | 8 | Manually |
Donor | OS | CPU | SGNIPs x Core | # of Cores | Schedule |
---|---|---|---|---|---|
Adrialab srl | Windows XP | Intel Centrino Core2 Duo T5500 1.66GHz |
5,882,000 | 2 | Manually Lunch Time / Week Ends |
Adrialab srl | Linux Debian | Intel Xeon 5130 2.00GHz |
5,970,000 | 2 | Overnight / Week Ends |
Adrialab srl | Linux Debian | Intel Xeon HT 3.06GHz |
5,882,000 | 2 | Overnight / Week Ends |
Donor | OS | CPU | SGNIPs x Core | # of Cores | Schedule |
---|---|---|---|---|---|
Adrialab srl | Windows 7 | Intel(R) Core(TM)2 Duo E7500 2.93GHz |
10,310,000 | 2 | Manually Lunch Time / Week Ends |
Adrialab srl | Linux Debian | Intel(R) Xeon(R) E5540 2.53GHz |
9,127,000 | 6 | Overnight / Week Ends |
Adrialab srl | Linux Debian | Intel Xeon HT 3.06GHz |
5,882,000 | 3 | Overnight / Week Ends |
Adrialab srl | Linux Debian | Intel(R) Pentium(R) III 1133MHz |
2,500,000 | 1 | Overnight / Week Ends |
Donor | OS | CPU | SGNIPs x Core | # of Cores | Schedule |
---|---|---|---|---|---|
Maurizio Camangi | Ubuntu 14.04 (64bit) | Intel(R) Core(TM)2 Duo CPU E7500 @2.93GHz | 9,834,300 | 2 | Manually Python script |
Donor | OS | CPU | SGNIPs x Core | # of Cores | Schedule |
---|---|---|---|---|---|
Maurizio Camangi | Ubuntu 16.04 x86_64 | Intel(R) Core(TM)2 Duo CPU E7500 @2.93GHz | 9,834,300 | 2 | Manually Python script |
Maurizio Camangi | Windows 10 Home edition x86_64 | Intel(R) Core(TM) i7-8565U CPU 4.60 GHz | 21,309,396 | 8 | Manually GoRobots |
Michelangelo Messina | |||||
Franco Cartieri |
Thanks to
- Simone Ascheri, Vice Tournament Director
- Michelangelo Messina, Technical Support
- Maurizio Camangi, "Sommo" Tournament Director
- Adria Lab s.r.l., Logistic&Architecture Support