Tournament Midi 1990-2020 RepĂȘchage 1

# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 dynacond 51000 38799 0 12201 76.076 0.000 23.924 77598 76.076  
2 taglia 51000 37344 0 13656 73.224 0.000 26.776 74688 73.224 -2.853
3 q 51000 36548 4 14448 71.663 0.008 28.329 73100 71.667 -1.557
4 cyborg 51000 35923 449 14628 70.437 0.880 28.682 72295 70.877 -0.789
5 hal9099 51000 33656 618 16726 65.992 1.212 32.796 67930 66.598 -4.279
6 jaja 51000 33269 267 17464 65.233 0.524 34.243 66805 65.495 -1.103
7 pippo20b 51000 27057 8093 15850 53.053 15.869 31.078 62207 60.987 -4.508
8 nl_3b 51000 30836 287 19877 60.463 0.563 38.975 61959 60.744 -0.243
9 mammolo 51000 30734 3 20263 60.263 0.006 39.731 61471 60.266 -0.478
10 fizban 51000 30567 1 20432 59.935 0.002 40.063 61135 59.936 -0.329
11 mnl_1a 51000 28809 2524 19667 56.488 4.949 38.563 60142 58.963 -0.974
12 salippo 51000 29814 0 21186 58.459 0.000 41.541 59628 58.459 -0.504
13 #cimice# 51000 29279 650 21071 57.410 1.275 41.316 59208 58.047 -0.412
14 vibrsper 51000 29216 132 21652 57.286 0.259 42.455 58564 57.416 -0.631
15 ataman 51000 28345 0 22655 55.578 0.000 44.422 56690 55.578 -1.837
16 pippo20a 51000 28311 8 22681 55.512 0.016 44.473 56630 55.520 -0.059
17 hal9097 51000 27773 88 23139 54.457 0.173 45.371 55634 54.543 -0.976
18 jedi 51000 27214 73 23713 53.361 0.143 46.496 54501 53.432 -1.111
19 coppi 51000 27053 198 23749 53.045 0.388 46.567 54304 53.239 -0.193
20 obiwan 51000 23846 5709 21445 46.757 11.194 42.049 53401 52.354 -0.885
21 quingon 51000 23047 6623 21330 45.190 12.986 41.824 52717 51.683 -0.671
22 scsi 51000 25924 300 24776 50.831 0.588 48.580 52148 51.125 -0.558
23 11 51000 22127 7598 21275 43.386 14.898 41.716 51852 50.835 -0.290
24 defender99 51000 25760 176 25064 50.510 0.345 49.145 51696 50.682 -0.153
25 neo_sel 51000 25508 0 25492 50.016 0.000 49.984 51016 50.016 -0.667
26 pray 51000 25051 2 25947 49.120 0.004 50.876 50104 49.122 -0.894
27 cisc 51000 24368 0 26632 47.780 0.000 52.220 48736 47.780 -1.341
28 thunder 51000 24133 85 26782 47.320 0.167 52.514 48351 47.403 -0.377
29 staticxp 51000 22830 2458 25712 44.765 4.820 50.416 48118 47.175 -0.228
30 flash7 51000 23807 63 27130 46.680 0.124 53.196 47677 46.742 -0.432
31 bartali 51000 23461 695 26844 46.002 1.363 52.635 47617 46.683 -0.059
32 leader 51000 23417 141 27442 45.916 0.276 53.808 46975 46.054 -0.629
33 md8 51000 19159 8107 23734 37.567 15.896 46.537 46425 45.515 -0.539
34 hal9096 51000 20806 4548 25646 40.796 8.918 50.286 46160 45.255 -0.260
35 blitz 51000 22574 461 27965 44.263 0.904 54.833 45609 44.715 -0.540
36 mind 51000 22344 461 28195 43.812 0.904 55.284 45149 44.264 -0.451
37 flash6 51000 21957 66 28977 43.053 0.129 56.818 43980 43.118 -1.146
38 md9 51000 19420 4947 26633 38.078 9.700 52.222 43787 42.928 -0.189
39 nl_5b 51000 21730 4 29266 42.608 0.008 57.384 43464 42.612 -0.317
40 sottolin 51000 21171 348 29481 41.512 0.682 57.806 42690 41.853 -0.759
41 ollio 51000 20746 0 30254 40.678 0.000 59.322 41492 40.678 -1.175
42 charles 51000 19830 0 31170 38.882 0.000 61.118 39660 38.882 -1.796
43 colossus 51000 16979 5490 28531 33.292 10.765 55.943 39448 38.675 -0.208
44 kyashan 51000 19650 1 31349 38.529 0.002 61.469 39301 38.530 -0.144
45 deluxe_3 51000 17576 20 33404 34.463 0.039 65.498 35172 34.482 -4.048
46 tm 51000 15117 4305 31578 29.641 8.441 61.918 34539 33.862 -0.621
47 gers 51000 15686 1497 33817 30.757 2.935 66.308 32869 32.225 -1.637
48 quarto 51000 16300 264 34436 31.961 0.518 67.522 32864 32.220 -0.005
49 rudy 51000 15789 1 35210 30.959 0.002 69.039 31579 30.960 -1.260
50 supernov 51000 15211 0 35789 29.825 0.000 70.175 30422 29.825 -1.134
51 drago6 51000 14623 105 36272 28.673 0.206 71.122 29351 28.775 -1.050
52 fya 51000 14274 2 36724 27.988 0.004 72.008 28550 27.990 -0.785
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 cyborg 25500 11841 4186 9473 46.435 16.416 37.149 39709 51.907  
2 dynacond 25500 11179 1216 13105 43.839 4.769 51.392 34753 45.429 -6.478
3 fizban 25500 11107 625 13768 43.557 2.451 53.992 33946 44.374 -1.055
4 vibrsper 25500 10449 1403 13648 40.976 5.502 53.522 32750 42.810 -1.563
5 pray 25500 10200 1773 13527 40.000 6.953 53.047 32373 42.318 -0.493
6 ataman 25500 10397 1164 13939 40.773 4.565 54.663 32355 42.294 -0.024
7 defender99 25500 9810 2693 12997 38.471 10.561 50.969 32123 41.991 -0.303
8 11 25500 8932 4451 12117 35.027 17.455 47.518 31247 40.846 -1.145
9 nl_3b 25500 9343 3124 13033 36.639 12.251 51.110 31153 40.723 -0.123
10 hal9099 25500 10002 1091 14407 39.224 4.278 56.498 31097 40.650 -0.073
11 mind 25500 10013 1048 14439 39.267 4.110 56.624 31087 40.637 -0.013
12 thunder 25500 9451 2497 13552 37.063 9.792 53.145 30850 40.327 -0.310
13 coppi 25500 8702 4151 12647 34.125 16.278 49.596 30257 39.552 -0.775
14 staticxp 25500 9615 1076 14809 37.706 4.220 58.075 29921 39.112 -0.439
15 colossus 25500 8962 2196 14342 35.145 8.612 56.243 29082 38.016 -1.097
16 quingon 25500 7735 3829 13936 30.333 15.016 54.651 27034 35.339 -2.677
17 sottolin 25500 8450 1609 15441 33.137 6.310 60.553 26959 35.241 -0.098
18 q 25500 8595 909 15996 33.706 3.565 62.729 26694 34.894 -0.346
19 mammolo 25500 8753 58 16689 34.325 0.227 65.447 26317 34.401 -0.493
20 md8 25500 7471 3882 14147 29.298 15.224 55.478 26295 34.373 -0.029
21 gers 25500 8614 444 16442 33.780 1.741 64.478 26286 34.361 -0.012
22 obiwan 25500 7681 3111 14708 30.122 12.200 57.678 26154 34.188 -0.173
23 cisc 25500 8466 269 16765 33.200 1.055 65.745 25667 33.552 -0.637
24 charles 25500 7994 1119 16387 31.349 4.388 64.263 25101 32.812 -0.740
25 jaja 25500 8310 74 17116 32.588 0.290 67.122 25004 32.685 -0.127
26 md9 25500 7919 1193 16388 31.055 4.678 64.267 24950 32.614 -0.071
27 scsi 25500 7997 886 16617 31.361 3.475 65.165 24877 32.519 -0.095
28 kyashan 25500 8065 120 17315 31.627 0.471 67.902 24315 31.784 -0.735
29 blitz 25500 7650 1152 16698 30.000 4.518 65.482 24102 31.506 -0.278
30 bartali 25500 7395 1795 16310 29.000 7.039 63.961 23980 31.346 -0.159
31 neo_sel 25500 7393 1590 16517 28.992 6.235 64.773 23769 31.071 -0.276
32 supernov 25500 7828 0 17672 30.698 0.000 69.302 23484 30.698 -0.373
33 #cimice# 25500 7595 634 17271 29.784 2.486 67.729 23419 30.613 -0.085
34 hal9097 25500 7599 212 17689 29.800 0.831 69.369 23009 30.077 -0.536
35 flash7 25500 7509 25 17966 29.447 0.098 70.455 22552 29.480 -0.597
36 rudy 25500 7513 0 17987 29.463 0.000 70.537 22539 29.463 -0.017
37 pippo20a 25500 7423 0 18077 29.110 0.000 70.890 22269 29.110 -0.353
38 jedi 25500 7373 106 18021 28.914 0.416 70.671 22225 29.052 -0.058
39 mnl_1a 25500 6822 877 17801 26.753 3.439 69.808 21343 27.899 -1.153
40 nl_5b 25500 6728 648 18124 26.384 2.541 71.075 20832 27.231 -0.668
41 ollio 25500 6639 862 17999 26.035 3.380 70.584 20779 27.162 -0.069
42 taglia 25500 6899 0 18601 27.055 0.000 72.945 20697 27.055 -0.107
43 pippo20b 25500 6377 996 18127 25.008 3.906 71.086 20127 26.310 -0.745
44 salippo 25500 6433 0 19067 25.227 0.000 74.773 19299 25.227 -1.082
45 fya 25500 6369 0 19131 24.976 0.000 75.024 19107 24.976 -0.251
46 quarto 25500 5723 33 19744 22.443 0.129 77.427 17202 22.486 -2.490
47 flash6 25500 5472 58 19970 21.459 0.227 78.314 16474 21.535 -0.952
48 hal9096 25500 4802 1853 18845 18.831 7.267 73.902 16259 21.254 -0.281
49 tm 25500 4935 1022 19543 19.353 4.008 76.639 15827 20.689 -0.565
50 deluxe_3 25500 4764 15 20721 18.682 0.059 81.259 14307 18.702 -1.987
51 drago6 25500 4621 34 20845 18.122 0.133 81.745 13897 18.166 -0.536
52 leader 25500 4366 4 21130 17.122 0.016 82.863 13102 17.127 -1.039
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 cyborg 20825 8053 3577 9195 38.670 17.176 44.154 35789 42.964  
2 fizban 20825 8387 662 11776 40.274 3.179 56.547 34210 41.068 -1.896
3 pray 20825 7865 1609 11351 37.767 7.726 54.507 33069 39.699 -1.370
4 dynacond 20825 7738 1158 11929 37.157 5.561 57.282 32110 38.547 -1.151
5 mind 20825 7787 824 12214 37.393 3.957 58.651 31972 38.382 -0.166
6 defender99 20825 7066 2643 11116 33.930 12.691 53.378 30907 37.103 -1.279
7 thunder 20825 6856 2291 11678 32.922 11.001 56.077 29715 35.672 -1.431
8 vibrsper 20825 6566 1455 12804 31.529 6.987 61.484 27719 33.276 -2.396
9 mammolo 20825 6763 123 13939 32.475 0.591 66.934 27175 32.623 -0.653
10 colossus 20825 6342 1472 13011 30.454 7.068 62.478 26840 32.221 -0.402
11 staticxp 20825 6515 683 13627 31.285 3.280 65.436 26743 32.104 -0.116
12 q 20825 6261 962 13602 30.065 4.619 65.316 26006 31.220 -0.885
13 nl_3b 20825 5846 2529 12450 28.072 12.144 59.784 25913 31.108 -0.112
14 11 20825 5609 3224 11992 26.934 15.481 57.585 25660 30.804 -0.304
15 ataman 20825 6176 846 13803 29.657 4.062 66.281 25550 30.672 -0.132
16 blitz 20825 6080 828 13917 29.196 3.976 66.828 25148 30.190 -0.483
17 coppi 20825 5196 3989 11640 24.951 19.155 55.894 24773 29.739 -0.450
18 neo_sel 20825 5741 1735 13349 27.568 8.331 64.101 24699 29.651 -0.089
19 hal9099 20825 5957 751 14117 28.605 3.606 67.789 24579 29.507 -0.144
20 supernov 20825 6037 118 14670 28.989 0.567 70.444 24266 29.131 -0.376
21 sottolin 20825 5071 1436 14318 24.351 6.896 68.754 21720 26.074 -3.056
22 quingon 20825 4731 2765 13329 22.718 13.277 64.005 21689 26.037 -0.037
23 obiwan 20825 4922 1893 14010 23.635 9.090 67.275 21581 25.908 -0.130
24 cisc 20825 5185 185 15455 24.898 0.888 74.214 20925 25.120 -0.788
25 rudy 20825 5224 0 15601 25.085 0.000 74.915 20896 25.085 -0.035
26 kyashan 20825 5186 76 15563 24.903 0.365 74.732 20820 24.994 -0.091
27 scsi 20825 4943 666 15216 23.736 3.198 73.066 20438 24.535 -0.459
28 md8 20825 4411 2197 14217 21.181 10.550 68.269 19841 23.819 -0.717
29 md9 20825 4571 531 15723 21.950 2.550 75.501 18815 22.587 -1.232
30 gers 20825 4607 270 15948 22.122 1.297 76.581 18698 22.447 -0.140
31 charles 20825 4407 826 15592 21.162 3.966 74.872 18454 22.154 -0.293
32 ollio 20825 4319 965 15541 20.739 4.634 74.627 18241 21.898 -0.256
33 bartali 20825 3688 1433 15704 17.709 6.881 75.409 16185 19.430 -2.468
34 fya 20825 3866 0 16959 18.564 0.000 81.436 15464 18.564 -0.866
35 #cimice# 20825 3765 372 16688 18.079 1.786 80.134 15432 18.526 -0.038
36 jaja 20825 3706 16 17103 17.796 0.077 82.127 14840 17.815 -0.711
37 jedi 20825 3586 133 17106 17.220 0.639 82.142 14477 17.379 -0.436
38 hal9097 20825 3564 216 17045 17.114 1.037 81.849 14472 17.373 -0.006
39 mnl_1a 20825 3473 370 16982 16.677 1.777 81.546 14262 17.121 -0.252
40 nl_5b 20825 3339 419 17067 16.034 2.012 81.954 13775 16.537 -0.585
41 flash7 20825 3405 19 17401 16.351 0.091 83.558 13639 16.373 -0.163
42 pippo20a 20825 3184 0 17641 15.289 0.000 84.711 12736 15.289 -1.084
43 quarto 20825 3147 13 17665 15.112 0.062 84.826 12601 15.127 -0.162
44 pippo20b 20825 2952 246 17627 14.175 1.181 84.643 12054 14.471 -0.657
45 salippo 20825 2946 0 17879 14.146 0.000 85.854 11784 14.146 -0.324
46 taglia 20825 2741 0 18084 13.162 0.000 86.838 10964 13.162 -0.984
47 hal9096 20825 2003 840 17982 9.618 4.034 86.348 8852 10.627 -2.535
48 drago6 20825 2207 17 18601 10.598 0.082 89.321 8845 10.618 -0.008
49 flash6 20825 1979 17 18829 9.503 0.082 90.415 7933 9.523 -1.095
50 tm 20825 1769 433 18623 8.495 2.079 89.426 7509 9.014 -0.509
51 deluxe_3 20825 1797 8 19020 8.629 0.038 91.333 7196 8.639 -0.376
52 leader 20825 1584 2 19239 7.606 0.010 92.384 6338 7.609 -1.030
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% F2F% 3vs3% 4vs4% TOT% Diff.%
1 cyborg 97325 55817 8212 33296 57.351 8.438 34.211 70.877 51.907 42.964 55.250  
2 dynacond 97325 57716 2374 37235 59.302 2.439 38.258 76.076 45.429 38.547 53.351 -1.899
3 fizban 97325 50061 1288 45976 51.437 1.323 47.240 59.936 44.374 41.068 48.460 -4.891
4 q 97325 51404 1875 44046 52.817 1.927 45.257 71.667 34.894 31.220 45.927 -2.533
5 hal9099 97325 49615 2460 45250 50.979 2.528 46.494 66.598 40.650 29.507 45.585 -0.342
6 vibrsper 97325 46231 2990 48104 47.502 3.072 49.426 57.416 42.810 33.276 44.501 -1.084
7 nl_3b 97325 46025 5940 45360 47.290 6.103 46.607 60.744 40.723 31.108 44.192 -0.309
8 pray 97325 43116 3384 50825 44.301 3.477 52.222 49.122 42.318 39.699 43.713 -0.479
9 defender99 97325 42636 5512 49177 43.808 5.663 50.529 50.682 41.991 37.103 43.259 -0.454
10 ataman 97325 44918 2010 50397 46.153 2.065 51.782 55.578 42.294 30.672 42.848 -0.411
11 mammolo 97325 46250 184 50891 47.521 0.189 52.290 60.266 34.401 32.623 42.430 -0.418
12 thunder 97325 40440 4873 52012 41.552 5.007 53.442 47.403 40.327 35.672 41.134 -1.296
13 mind 97325 40144 2333 54848 41.247 2.397 56.356 44.264 40.637 38.382 41.094 -0.040
14 coppi 97325 40951 8338 48036 42.077 8.567 49.356 53.239 39.552 29.739 40.843 -0.251
15 11 97325 36668 15273 45384 37.676 15.693 46.631 50.835 40.846 30.804 40.828 -0.015
16 staticxp 97325 38960 4217 54148 40.031 4.333 55.636 47.175 39.112 32.104 39.464 -1.364
17 jaja 97325 45285 357 51683 46.530 0.367 53.104 65.495 32.685 17.815 38.665 -0.799
18 taglia 97325 46984 0 50341 48.275 0.000 51.725 73.224 27.055 13.162 37.813 -0.852
19 quingon 97325 35513 13217 48595 36.489 13.580 49.931 51.683 35.339 26.037 37.686 -0.127
20 obiwan 97325 36449 10713 50163 37.451 11.007 51.542 52.354 34.188 25.908 37.483 -0.203
21 neo_sel 97325 38642 3325 55358 39.704 3.416 56.880 50.016 31.071 29.651 36.912 -0.571
22 colossus 97325 32283 9158 55884 33.170 9.410 57.420 38.675 38.016 32.221 36.304 -0.608
23 scsi 97325 38864 1852 56609 39.932 1.903 58.165 51.125 32.519 24.535 36.060 -0.244
24 #cimice# 97325 40639 1656 55030 41.756 1.702 56.543 58.047 30.613 18.526 35.729 -0.331
25 cisc 97325 38019 454 58852 39.064 0.466 60.470 47.780 33.552 25.120 35.484 -0.245
26 blitz 97325 36304 2441 58580 37.302 2.508 60.190 44.715 31.506 30.190 35.470 -0.014
27 mnl_1a 97325 39104 3771 54450 40.179 3.875 55.947 58.963 27.899 17.121 34.661 -0.809
28 md8 97325 31041 14186 52098 31.894 14.576 53.530 45.515 34.373 23.819 34.569 -0.092
29 sottolin 97325 34692 3393 59240 35.646 3.486 60.868 41.853 35.241 26.074 34.389 -0.180
30 hal9097 97325 38936 516 57873 40.006 0.530 59.464 54.543 30.077 17.373 33.998 -0.391
31 pippo20b 97325 36386 9335 51604 37.386 9.592 53.022 60.987 26.310 14.471 33.923 -0.075
32 pippo20a 97325 38918 8 58399 39.988 0.008 60.004 55.520 29.110 15.289 33.306 -0.617
33 jedi 97325 38173 312 58840 39.222 0.321 60.457 53.432 29.052 17.379 33.288 -0.018
34 md9 97325 31910 6671 58744 32.787 6.854 60.359 42.928 32.614 22.587 32.710 -0.578
35 salippo 97325 39193 0 58132 40.270 0.000 59.730 58.459 25.227 14.146 32.611 -0.099
36 bartali 97325 34544 3923 58858 35.493 4.031 60.476 46.683 31.346 19.430 32.487 -0.124
37 kyashan 97325 32901 197 64227 33.805 0.202 65.992 38.530 31.784 24.994 31.770 -0.717
38 charles 97325 32231 1945 63149 33.117 1.998 64.885 38.882 32.812 22.154 31.283 -0.487
39 flash7 97325 34721 107 62497 35.675 0.110 64.215 46.742 29.480 16.373 30.865 -0.418
40 ollio 97325 31704 1827 63794 32.575 1.877 65.547 40.678 27.162 21.898 29.913 -0.952
41 supernov 97325 29076 118 68131 29.875 0.121 70.004 29.825 30.698 29.131 29.885 -0.028
42 gers 97325 28907 2211 66207 29.702 2.272 68.027 32.225 34.361 22.447 29.677 -0.208
43 nl_5b 97325 31797 1071 64457 32.671 1.100 66.229 42.612 27.231 16.537 28.793 -0.884
44 rudy 97325 28526 1 68798 29.310 0.001 70.689 30.960 29.463 25.085 28.503 -0.290
45 hal9096 97325 27611 7241 62473 28.370 7.440 64.190 45.255 21.254 10.627 25.712 -2.791
46 flash6 97325 29408 141 67776 30.216 0.145 69.639 43.118 21.535 9.523 24.725 -0.987
47 fya 97325 24509 2 72814 25.183 0.002 74.815 27.990 24.976 18.564 23.844 -0.881
48 leader 97325 29367 147 67811 30.174 0.151 69.675 46.054 17.127 7.609 23.596 -0.248
49 quarto 97325 25170 310 71845 25.862 0.319 73.820 32.220 22.486 15.127 23.278 -0.318
50 tm 97325 21821 5760 69744 22.421 5.918 71.661 33.862 20.689 9.014 21.188 -2.090
51 deluxe_3 97325 24137 43 73145 24.800 0.044 75.155 34.482 18.702 8.639 20.608 -0.580
52 drago6 97325 21451 156 75718 22.041 0.160 77.799 28.775 18.166 10.618 19.187 -1.421