Tournament Macro 1990-2020 Semifinal 2

# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 power 63000 52175 0 10825 82.817 0.000 17.183 104350 82.817  
2 linabo15 63000 49096 1 13903 77.930 0.002 22.068 98193 77.931 -4.887
3 coppi15md1 63000 47718 575 14707 75.743 0.913 23.344 96011 76.199 -1.732
4 music 63000 47573 0 15427 75.513 0.000 24.487 95146 75.513 -0.687
5 colour 63000 47336 38 15626 75.137 0.060 24.803 94710 75.167 -0.346
6 coppi20mc1 63000 46201 373 16426 73.335 0.592 26.073 92775 73.631 -1.536
7 antman_20 63000 46060 401 16539 73.111 0.637 26.252 92521 73.429 -0.202
8 vain 63000 46100 0 16900 73.175 0.000 26.825 92200 73.175 -0.255
9 gerty4 63000 45507 150 17343 72.233 0.238 27.529 91164 72.352 -0.822
10 wall-e_vi 63000 45571 0 17429 72.335 0.000 27.665 91142 72.335 -0.017
11 jedi14 63000 45484 46 17470 72.197 0.073 27.730 91014 72.233 -0.102
12 misdemeano 63000 45371 46 17583 72.017 0.073 27.910 90788 72.054 -0.179
13 gantu 63000 44167 0 18833 70.106 0.000 29.894 88334 70.106 -1.948
14 change 63000 44105 0 18895 70.008 0.000 29.992 88210 70.008 -0.098
15 lufthansa 63000 43916 0 19084 69.708 0.000 30.292 87832 69.708 -0.300
16 puffomac 63000 38949 0 24051 61.824 0.000 38.176 77898 61.824 -7.884
17 jedi10 63000 38658 3 24339 61.362 0.005 38.633 77319 61.364 -0.460
18 unmaldestr 63000 38342 0 24658 60.860 0.000 39.140 76684 60.860 -0.504
19 proton 63000 38294 3 24703 60.784 0.005 39.211 76591 60.787 -0.074
20 crossover 63000 38282 0 24718 60.765 0.000 39.235 76564 60.765 -0.021
21 macro1 63000 37847 0 25153 60.075 0.000 39.925 75694 60.075 -0.690
22 angel 63000 36380 0 26620 57.746 0.000 42.254 72760 57.746 -2.329
23 ncc-1701 63000 35455 0 27545 56.278 0.000 43.722 70910 56.278 -1.468
24 virus4 63000 35312 2 27686 56.051 0.003 43.946 70626 56.052 -0.225
25 jedi9 63000 34291 1 28708 54.430 0.002 45.568 68583 54.431 -1.621
26 4ever 63000 33654 1 29345 53.419 0.002 46.579 67309 53.420 -1.011
27 gerty 63000 33652 0 29348 53.416 0.000 46.584 67304 53.416 -0.004
28 zorn 63000 33409 0 29591 53.030 0.000 46.970 66818 53.030 -0.386
29 disco 63000 32499 1 30500 51.586 0.002 48.413 64999 51.587 -1.444
30 elminster 63000 31779 0 31221 50.443 0.000 49.557 63558 50.443 -1.144
31 stitch 63000 30382 0 32618 48.225 0.000 51.775 60764 48.225 -2.217
32 daryl 63000 29203 681 33116 46.354 1.081 52.565 59087 46.894 -1.331
33 microbo2 63000 29241 0 33759 46.414 0.000 53.586 58482 46.414 -0.480
34 !caos 63000 29167 1 33832 46.297 0.002 53.702 58335 46.298 -0.117
35 obelix 63000 28065 0 34935 44.548 0.000 55.452 56130 44.548 -1.750
36 remus 63000 27643 9 35348 43.878 0.014 56.108 55295 43.885 -0.663
37 irpef 63000 27244 0 35756 43.244 0.000 56.756 54488 43.244 -0.640
38 pippo12a 63000 26593 79 36328 42.211 0.125 57.663 53265 42.274 -0.971
39 flash8c 63000 26248 0 36752 41.663 0.000 58.337 52496 41.663 -0.610
40 merlino 63000 26220 27 36753 41.619 0.043 58.338 52467 41.640 -0.023
41 gotar2 63000 25853 5 37142 41.037 0.008 58.956 51711 41.040 -0.600
42 jedi6 63000 25660 1 37339 40.730 0.002 59.268 51321 40.731 -0.310
43 fire 63000 25578 0 37422 40.600 0.000 59.400 51156 40.600 -0.131
44 smart 63000 24509 1744 36747 38.903 2.768 58.329 50762 40.287 -0.313
45 pippo13a 63000 25338 0 37662 40.219 0.000 59.781 50676 40.219 -0.068
46 idefix 63000 24911 16 38073 39.541 0.025 60.433 49838 39.554 -0.665
47 b_selim 63000 24700 0 38300 39.206 0.000 60.794 49400 39.206 -0.348
48 bati 63000 22947 27 40026 36.424 0.043 63.533 45921 36.445 -2.761
49 730 63000 22075 5 40920 35.040 0.008 64.952 44155 35.044 -1.402
50 lancia13 63000 21148 6 41846 33.568 0.010 66.422 42302 33.573 -1.471
51 zener 63000 20093 717 42190 31.894 1.138 66.968 40903 32.463 -1.110
52 ortona_13 63000 19595 21 43384 31.103 0.033 68.863 39211 31.120 -1.343
53 theslayer 63000 19497 12 43491 30.948 0.019 69.033 39006 30.957 -0.163
54 bach_2k 63000 18650 34 44316 29.603 0.054 70.343 37334 29.630 -1.327
55 ici 63000 18149 0 44851 28.808 0.000 71.192 36298 28.808 -0.822
56 pippo07a 63000 17740 2 45258 28.159 0.003 71.838 35482 28.160 -0.648
57 falco 63000 17117 1 45882 27.170 0.002 72.829 34235 27.171 -0.990
58 rat-man 63000 16092 0 46908 25.543 0.000 74.457 32184 25.543 -1.628
59 elisir 63000 14641 68 48291 23.240 0.108 76.652 29350 23.294 -2.249
60 marko 63000 13997 21 48982 22.217 0.033 77.749 28015 22.234 -1.060
61 diodo 63000 13607 7 49386 21.598 0.011 78.390 27221 21.604 -0.630
62 bruce 63000 13575 9 49416 21.548 0.014 78.438 27159 21.555 -0.049
63 dav2000 63000 10392 11 52597 16.495 0.017 83.487 20795 16.504 -5.051
64 cyborg 63000 9003 219 53778 14.290 0.348 85.362 18225 14.464 -2.040
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 music 33201 15348 44 17809 46.228 0.133 53.640 46088 46.272  
2 coppi20mc1 33201 15131 156 17914 45.574 0.470 53.956 45549 45.731 -0.541
3 coppi15md1 33201 14990 235 17976 45.149 0.708 54.143 45205 45.385 -0.345
4 vain 33201 14780 51 18370 44.517 0.154 55.330 44391 44.568 -0.817
5 gantu 33201 14308 642 18251 43.095 1.934 54.971 43566 43.740 -0.828
6 change 33201 14194 27 18980 42.752 0.081 57.167 42609 42.779 -0.961
7 gotar2 33201 14046 0 19155 42.306 0.000 57.694 42138 42.306 -0.473
8 jedi14 33201 13815 37 19349 41.610 0.111 58.278 41482 41.647 -0.659
9 colour 33201 13749 63 19389 41.411 0.190 58.399 41310 41.475 -0.173
10 crossover 33201 13368 146 19687 40.264 0.440 59.296 40250 40.410 -1.064
11 ncc-1701 33201 12969 0 20232 39.062 0.000 60.938 38907 39.062 -1.348
12 linabo15 33201 12938 4 20259 38.969 0.012 61.019 38818 38.973 -0.089
13 antman_20 33201 12580 837 19784 37.890 2.521 59.589 38577 38.731 -0.242
14 lufthansa 33201 12677 78 20446 38.183 0.235 61.582 38109 38.261 -0.470
15 power 33201 12599 0 20602 37.948 0.000 62.052 37797 37.948 -0.313
16 flash8c 33201 12471 0 20730 37.562 0.000 62.438 37413 37.562 -0.386
17 4ever 33201 12179 789 20233 36.683 2.376 60.941 37326 37.475 -0.087
18 elminster 33201 12271 52 20878 36.960 0.157 62.884 36865 37.012 -0.463
19 puffomac 33201 12129 0 21072 36.532 0.000 63.468 36387 36.532 -0.480
20 misdemeano 33201 12099 9 21093 36.442 0.027 63.531 36306 36.451 -0.081
21 bati 33201 11771 976 20454 35.454 2.940 61.607 36289 36.434 -0.017
22 jedi10 33201 11598 812 20791 34.933 2.446 62.622 35606 35.748 -0.686
23 zorn 33201 11327 730 21144 34.116 2.199 63.685 34711 34.849 -0.899
24 gerty4 33201 11107 1149 20945 33.454 3.461 63.085 34470 34.607 -0.242
25 virus4 33201 11369 342 21490 34.243 1.030 64.727 34449 34.586 -0.021
26 wall-e_vi 33201 11296 254 21651 34.023 0.765 65.212 34142 34.278 -0.308
27 proton 33201 11060 101 22040 33.312 0.304 66.384 33281 33.414 -0.864
28 remus 33201 10752 952 21497 32.385 2.867 64.748 33208 33.340 -0.073
29 disco 33201 10849 607 21745 32.677 1.828 65.495 33154 33.286 -0.054
30 smart 33201 10312 1867 21022 31.059 5.623 63.317 32803 32.934 -0.352
31 merlino 33201 10598 483 22120 31.921 1.455 66.624 32277 32.406 -0.528
32 fire 33201 10486 726 21989 31.583 2.187 66.230 32184 32.312 -0.093
33 falco 33201 10087 1533 21581 30.382 4.617 65.001 31794 31.921 -0.392
34 microbo2 33201 10530 2 22669 31.716 0.006 68.278 31592 31.718 -0.203
35 macro1 33201 10337 85 22779 31.135 0.256 68.609 31096 31.220 -0.498
36 stitch 33201 10105 508 22588 30.436 1.530 68.034 30823 30.946 -0.274
37 daryl 33201 9917 705 22579 29.870 2.123 68.007 30456 30.577 -0.368
38 pippo13a 33201 10144 0 23057 30.553 0.000 69.447 30432 30.553 -0.024
39 !caos 33201 10120 0 23081 30.481 0.000 69.519 30360 30.481 -0.072
40 theslayer 33201 9158 2178 21865 27.584 6.560 65.856 29652 29.770 -0.711
41 gerty 33201 9479 1142 22580 28.550 3.440 68.010 29579 29.697 -0.073
42 marko 33201 8711 2859 21631 26.237 8.611 65.152 28992 29.108 -0.589
43 zener 33201 9223 1281 22697 27.779 3.858 68.362 28950 29.065 -0.042
44 elisir 33201 8795 2513 21893 26.490 7.569 65.941 28898 29.013 -0.052
45 pippo12a 33201 9610 24 23567 28.945 0.072 70.983 28854 28.969 -0.044
46 jedi9 33201 9223 802 23176 27.779 2.416 69.805 28471 28.584 -0.385
47 irpef 33201 9025 1054 23122 27.183 3.175 69.642 28129 28.241 -0.343
48 jedi6 33201 8899 1303 22999 26.803 3.925 69.272 28000 28.112 -0.130
49 obelix 33201 8988 798 23415 27.071 2.404 70.525 27762 27.873 -0.239
50 idefix 33201 8606 1221 23374 25.921 3.678 70.401 27039 27.147 -0.726
51 730 33201 8333 1904 22964 25.099 5.735 69.167 26903 27.010 -0.137
52 ortona_13 33201 8383 1722 23096 25.249 5.187 69.564 26871 26.978 -0.032
53 bach_2k 33201 8347 1690 23164 25.141 5.090 69.769 26731 26.838 -0.141
54 ici 33201 8106 1714 23381 24.415 5.162 70.423 26032 26.136 -0.702
55 dav2000 33201 8576 281 24344 25.831 0.846 73.323 26009 26.113 -0.023
56 rat-man 33201 8532 89 24580 25.698 0.268 74.034 25685 25.787 -0.325
57 cyborg 33201 7512 2645 23044 22.626 7.967 69.408 25181 25.281 -0.506
58 b_selim 33201 8158 22 25021 24.572 0.066 75.362 24496 24.594 -0.688
59 lancia13 33201 7594 1478 24129 22.873 4.452 72.676 24260 24.357 -0.237
60 pippo07a 33201 8060 0 25141 24.276 0.000 75.724 24180 24.276 -0.080
61 unmaldestr 33201 7979 0 25222 24.032 0.000 75.968 23937 24.032 -0.244
62 angel 33201 7568 0 25633 22.794 0.000 77.206 22704 22.794 -1.238
63 bruce 33201 7290 822 25089 21.957 2.476 75.567 22692 22.782 -0.012
64 diodo 33201 7140 782 25279 21.505 2.355 76.139 22202 22.290 -0.492
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 gantu 39711 15274 1285 23152 38.463 3.236 58.301 62381 39.272  
2 vain 39711 14732 1159 23820 37.098 2.919 59.983 60087 37.828 -1.444
3 music 39711 14772 886 24053 37.199 2.231 60.570 59974 37.757 -0.071
4 change 39711 13768 1177 24766 34.670 2.964 62.366 56249 35.411 -2.345
5 lufthansa 39711 13417 424 25870 33.787 1.068 65.146 54092 34.054 -1.358
6 4ever 39711 12660 2649 24402 31.880 6.671 61.449 53289 33.548 -0.506
7 macro1 39711 13117 502 26092 33.031 1.264 65.705 52970 33.347 -0.201
8 antman_20 39711 12697 1378 25636 31.974 3.470 64.556 52166 32.841 -0.506
9 elminster 39711 12768 526 26417 32.152 1.325 66.523 51598 32.483 -0.358
10 zorn 39711 12205 1322 26184 30.735 3.329 65.936 50142 31.567 -0.917
11 proton 39711 12359 476 26876 31.122 1.199 67.679 49912 31.422 -0.145
12 stitch 39711 11996 1523 26192 30.208 3.835 65.957 49507 31.167 -0.255
13 virus4 39711 11830 1844 26037 29.790 4.644 65.566 49164 30.951 -0.216
14 crossover 39711 11885 1435 26391 29.929 3.614 66.458 48975 30.832 -0.119
15 merlino 39711 11673 1174 26864 29.395 2.956 67.649 47866 30.134 -0.698
16 daryl 39711 11533 1318 26860 29.042 3.319 67.639 47450 29.872 -0.262
17 jedi10 39711 11262 1295 27154 28.360 3.261 68.379 46343 29.175 -0.697
18 wall-e_vi 39711 11228 489 27994 28.274 1.231 70.494 45401 28.582 -0.593
19 fire 39711 10923 1484 27304 27.506 3.737 68.757 45176 28.440 -0.142
20 puffomac 39711 10770 0 28941 27.121 0.000 72.879 43080 27.121 -1.320
21 bati 39711 10095 2448 27168 25.421 6.165 68.414 42828 26.962 -0.159
22 jedi14 39711 10607 194 28910 26.710 0.489 72.801 42622 26.833 -0.130
23 theslayer 39711 9384 4254 26073 23.631 10.712 65.657 41790 26.309 -0.524
24 gerty4 39711 9768 2462 27481 24.598 6.200 69.202 41534 26.148 -0.161
25 linabo15 39711 10317 7 29387 25.980 0.018 74.002 41275 25.985 -0.163
26 remus 39711 9609 2477 27625 24.197 6.238 69.565 40913 25.757 -0.228
27 misdemeano 39711 10068 324 29319 25.353 0.816 73.831 40596 25.557 -0.200
28 colour 39711 9806 97 29808 24.693 0.244 75.062 39321 24.754 -0.803
29 coppi15md1 39711 9689 219 29803 24.399 0.551 75.050 38975 24.537 -0.218
30 !caos 39711 9598 0 30113 24.170 0.000 75.830 38392 24.170 -0.367
31 microbo2 39711 9572 0 30139 24.104 0.000 75.896 38288 24.104 -0.065
32 falco 39711 8939 2521 28251 22.510 6.348 71.141 38277 24.097 -0.007
33 disco 39711 9067 1216 29428 22.832 3.062 74.105 37484 23.598 -0.499
34 jedi9 39711 8430 1987 29294 21.228 5.004 73.768 35707 22.479 -1.119
35 power 39711 8924 1 30786 22.472 0.003 77.525 35697 22.473 -0.006
36 gerty 39711 8189 2611 28911 20.621 6.575 72.804 35367 22.265 -0.208
37 zener 39711 8158 2465 29088 20.543 6.207 73.249 35097 22.095 -0.170
38 idefix 39711 8304 1660 29747 20.911 4.180 74.909 34876 21.956 -0.139
39 irpef 39711 8215 1635 29861 20.687 4.117 75.196 34495 21.716 -0.240
40 obelix 39711 8194 1416 30101 20.634 3.566 75.800 34192 21.526 -0.191
41 jedi6 39711 7624 2876 29211 19.199 7.242 73.559 33372 21.009 -0.516
42 ortona_13 39711 7364 3521 28826 18.544 8.867 72.589 32977 20.761 -0.249
43 bach_2k 39711 7338 3318 29055 18.479 8.355 73.166 32670 20.567 -0.193
44 smart 39711 7575 2104 30032 19.075 5.298 75.626 32404 20.400 -0.167
45 730 39711 7245 3240 29226 18.244 8.159 73.597 32220 20.284 -0.116
46 rat-man 39711 7988 93 31630 20.115 0.234 79.650 32045 20.174 -0.110
47 elisir 39711 6974 3900 28837 17.562 9.821 72.617 31796 20.017 -0.157
48 ici 39711 7135 3127 29449 17.967 7.874 74.158 31667 19.936 -0.081
49 marko 39711 6433 4100 29178 16.200 10.325 73.476 29832 18.781 -1.155
50 dav2000 39711 7165 696 31850 18.043 1.753 80.204 29356 18.481 -0.300
51 pippo13a 39711 7279 0 32432 18.330 0.000 81.670 29116 18.330 -0.151
52 lancia13 39711 6487 2712 30512 16.336 6.829 76.835 28660 18.043 -0.287
53 ncc-1701 39711 7102 0 32609 17.884 0.000 82.116 28408 17.884 -0.159
54 pippo12a 39711 6987 29 32695 17.595 0.073 82.332 27977 17.613 -0.271
55 flash8c 39711 6812 0 32899 17.154 0.000 82.846 27248 17.154 -0.459
56 gotar2 39711 6774 0 32937 17.058 0.000 82.942 27096 17.058 -0.096
57 coppi20mc1 39711 6604 99 33008 16.630 0.249 83.121 26515 16.692 -0.366
58 unmaldestr 39711 6597 0 33114 16.613 0.000 83.387 26388 16.613 -0.080
59 cyborg 39711 5259 4648 29804 13.243 11.705 75.052 25684 16.169 -0.443
60 b_selim 39711 6211 32 33468 15.641 0.081 84.279 24876 15.661 -0.509
61 pippo07a 39711 6054 0 33657 15.245 0.000 84.755 24216 15.245 -0.416
62 diodo 39711 5581 1071 33059 14.054 2.697 83.249 23395 14.728 -0.517
63 bruce 39711 5419 1188 33104 13.646 2.992 83.362 22864 14.394 -0.334
64 angel 39711 5285 0 34426 13.309 0.000 86.691 21140 13.309 -1.085
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% F2F% 3vs3% 4vs4% TOT% Diff.%
1 music 135912 77693 930 57289 57.164 0.684 42.152 75.513 46.272 37.757 53.180  
2 vain 135912 75612 1210 59090 55.633 0.890 43.477 73.175 44.568 37.828 51.857 -1.323
3 gantu 135912 73749 1927 60236 54.262 1.418 44.320 70.106 43.740 39.272 51.039 -0.818
4 change 135912 72067 1204 62641 53.025 0.886 46.089 70.008 42.779 35.411 49.399 -1.640
5 coppi15md1 135912 72397 1029 62486 53.268 0.757 45.975 76.199 45.385 24.537 48.707 -0.692
6 antman_20 135912 71337 2616 61959 52.488 1.925 45.588 73.429 38.731 32.841 48.334 -0.373
7 power 135912 73698 1 62213 54.225 0.001 45.774 82.817 37.948 22.473 47.746 -0.588
8 linabo15 135912 72351 12 63549 53.234 0.009 46.757 77.931 38.973 25.985 47.629 -0.117
9 lufthansa 135912 70010 502 65400 51.511 0.369 48.119 69.708 38.261 34.054 47.341 -0.288
10 colour 135912 70891 198 64823 52.159 0.146 47.695 75.167 41.475 24.754 47.132 -0.209
11 jedi14 135912 69906 277 65729 51.435 0.204 48.361 72.233 41.647 26.833 46.904 -0.228
12 coppi20mc1 135912 67936 628 67348 49.985 0.462 49.553 73.631 45.731 16.692 45.351 -1.553
13 wall-e_vi 135912 68095 743 67074 50.102 0.547 49.351 72.335 34.278 28.582 45.065 -0.286
14 misdemeano 135912 67538 379 67995 49.692 0.279 50.029 72.054 36.451 25.557 44.687 -0.378
15 gerty4 135912 66382 3761 65769 48.842 2.767 48.391 72.352 34.607 26.148 44.369 -0.318
16 crossover 135912 63535 1581 70796 46.747 1.163 52.090 60.765 40.410 30.832 44.003 -0.366
17 jedi10 135912 61518 2110 72284 45.263 1.552 53.184 61.364 35.748 29.175 42.096 -1.907
18 proton 135912 61713 580 73619 45.407 0.427 54.167 60.787 33.414 31.422 41.874 -0.222
19 puffomac 135912 61848 0 74064 45.506 0.000 54.494 61.824 36.532 27.121 41.826 -0.048
20 macro1 135912 61301 587 74024 45.103 0.432 54.465 60.075 31.220 33.347 41.547 -0.279
21 4ever 135912 58493 3439 73980 43.037 2.530 54.432 53.420 37.475 33.548 41.481 -0.066
22 virus4 135912 58511 2188 75213 43.051 1.610 55.339 56.052 34.586 30.951 40.530 -0.951
23 elminster 135912 56818 578 78516 41.805 0.425 57.770 50.443 37.012 32.483 39.979 -0.551
24 zorn 135912 56941 2052 76919 41.895 1.510 56.595 53.030 34.849 31.567 39.815 -0.164
25 ncc-1701 135912 55526 0 80386 40.854 0.000 59.146 56.278 39.062 17.884 37.741 -2.074
26 stitch 135912 52483 2031 81398 38.615 1.494 59.890 48.225 30.946 31.167 36.779 -0.962
27 disco 135912 52415 1824 81673 38.565 1.342 60.093 51.587 33.286 23.598 36.157 -0.622
28 daryl 135912 50653 2704 82555 37.269 1.990 60.742 46.894 30.577 29.872 35.781 -0.376
29 jedi9 135912 51944 2790 81178 38.219 2.053 59.728 54.431 28.584 22.479 35.165 -0.616
30 gerty 135912 51320 3753 80839 37.760 2.761 59.479 53.416 29.697 22.265 35.126 -0.039
31 merlino 135912 48491 1684 85737 35.678 1.239 63.083 41.640 32.406 30.134 34.727 -0.399
32 remus 135912 48004 3438 84470 35.320 2.530 62.151 43.885 33.340 25.757 34.327 -0.400
33 microbo2 135912 49343 2 86567 36.305 0.001 63.693 46.414 31.718 24.104 34.079 -0.248
34 unmaldestr 135912 52918 0 82994 38.935 0.000 61.065 60.860 24.032 16.613 33.835 -0.244
35 fire 135912 46987 2210 86715 34.572 1.626 63.802 40.600 32.312 28.440 33.784 -0.051
36 !caos 135912 48885 1 87026 35.968 0.001 64.031 46.298 30.481 24.170 33.649 -0.135
37 gotar2 135912 46673 5 89234 34.341 0.004 65.656 41.040 42.306 17.058 33.468 -0.181
38 bati 135912 44813 3451 87648 32.972 2.539 64.489 36.445 36.434 26.962 33.280 -0.188
39 flash8c 135912 45531 0 90381 33.500 0.000 66.500 41.663 37.562 17.154 32.127 -1.153
40 obelix 135912 45247 2214 88451 33.291 1.629 65.080 44.548 27.873 21.526 31.315 -0.812
41 angel 135912 49233 0 86679 36.224 0.000 63.776 57.746 22.794 13.309 31.283 -0.032
42 smart 135912 42396 5715 87801 31.194 4.205 64.601 40.287 32.934 20.400 31.207 -0.076
43 irpef 135912 44484 2689 88739 32.730 1.978 65.292 43.244 28.241 21.716 31.067 -0.140
44 jedi6 135912 42183 4180 89549 31.037 3.076 65.887 40.731 28.112 21.009 29.951 -1.116
45 pippo13a 135912 42761 0 93151 31.462 0.000 68.538 40.219 30.553 18.330 29.701 -0.250
46 pippo12a 135912 43190 132 92590 31.778 0.097 68.125 42.274 28.969 17.613 29.619 -0.082
47 idefix 135912 41821 2897 91194 30.771 2.132 67.098 39.554 27.147 21.956 29.552 -0.067
48 theslayer 135912 38039 6444 91429 27.988 4.741 67.271 30.957 29.770 26.309 29.012 -0.540
49 zener 135912 37474 4463 93975 27.572 3.284 69.144 32.463 29.065 22.095 27.874 -1.138
50 falco 135912 36143 4055 95714 26.593 2.984 70.424 27.171 31.921 24.097 27.730 -0.144
51 730 135912 37653 5149 93110 27.704 3.788 68.508 35.044 27.010 20.284 27.446 -0.284
52 b_selim 135912 39069 54 96789 28.746 0.040 71.214 39.206 24.594 15.661 26.487 -0.959
53 ortona_13 135912 35342 5264 95306 26.004 3.873 70.123 31.120 26.978 20.761 26.286 -0.201
54 bach_2k 135912 34335 5042 96535 25.263 3.710 71.028 29.630 26.838 20.567 25.678 -0.608
55 lancia13 135912 35229 4196 96487 25.920 3.087 70.992 33.573 24.357 18.043 25.324 -0.354
56 ici 135912 33390 4841 97681 24.567 3.562 71.871 28.808 26.136 19.936 24.960 -0.364
57 elisir 135912 30410 6481 99021 22.375 4.769 72.857 23.294 29.013 20.017 24.108 -0.852
58 rat-man 135912 32612 182 103118 23.995 0.134 75.871 25.543 25.787 20.174 23.835 -0.273
59 marko 135912 29141 6980 99791 21.441 5.136 73.423 22.234 29.108 18.781 23.374 -0.461
60 pippo07a 135912 31854 2 104056 23.437 0.001 76.561 28.160 24.276 15.245 22.561 -0.813
61 dav2000 135912 26133 988 108791 19.228 0.727 80.045 16.504 26.113 18.481 20.366 -2.195
62 bruce 135912 26284 2019 107609 19.339 1.486 79.175 21.555 22.782 14.394 19.577 -0.789
63 diodo 135912 26328 1860 107724 19.371 1.369 79.260 21.604 22.290 14.728 19.541 -0.036
64 cyborg 135912 21774 7512 106626 16.021 5.527 78.452 14.464 25.281 16.169 18.638 -0.903