Tournament Macro 1990-2020 Group 13

# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 loneliness 59000 56584 0 2416 95.905 0.000 4.095 113168 95.905  
2 change 59000 52622 0 6378 89.190 0.000 10.810 105244 89.190 -6.715
3 nustyle 59000 52199 2 6799 88.473 0.003 11.524 104400 88.475 -0.715
4 gerty4 59000 51157 0 7843 86.707 0.000 13.293 102314 86.707 -1.768
5 aladino 59000 50678 0 8322 85.895 0.000 14.105 101356 85.895 -0.812
6 virus 59000 50044 55 8901 84.820 0.093 15.086 100143 84.867 -1.028
7 coppi15mc1 59000 48414 1663 8923 82.058 2.819 15.124 98491 83.467 -1.400
8 obelix 59000 47881 0 11119 81.154 0.000 18.846 95762 81.154 -2.313
9 hal9012 59000 47582 45 11373 80.647 0.076 19.276 95209 80.686 -0.469
10 padawan 59000 46851 10 12139 79.408 0.017 20.575 93712 79.417 -1.269
11 pippo3 59000 46108 18 12874 78.149 0.031 21.820 92234 78.164 -1.253
12 boom 59000 44797 10 14193 75.927 0.017 24.056 89604 75.936 -2.229
13 pyro 59000 40480 7874 10646 68.610 13.346 18.044 88834 75.283 -0.653
14 gotar2 59000 44071 10 14919 74.697 0.017 25.286 88152 74.705 -0.578
15 tigre 59000 42077 1 16922 71.317 0.002 28.681 84155 71.318 -3.387
16 unlimited 59000 41954 4 17042 71.108 0.007 28.885 83912 71.112 -0.206
17 unico 59000 40687 2253 16060 68.961 3.819 27.220 83627 70.870 -0.242
18 jeeg 59000 37169 7362 14469 62.998 12.478 24.524 81700 69.237 -1.633
19 m_hingis 59000 36286 6436 16278 61.502 10.908 27.590 79008 66.956 -2.281
20 ska 59000 39236 6 19758 66.502 0.010 33.488 78478 66.507 -0.449
21 kyashan 59000 36482 5 22513 61.834 0.008 38.158 72969 61.838 -4.669
22 fable 59000 35684 1589 21727 60.481 2.693 36.825 72957 61.828 -0.010
23 n3g4_jr 59000 29631 13177 16192 50.222 22.334 27.444 72439 61.389 -0.439
24 wizard2 59000 35082 147 23771 59.461 0.249 40.290 70311 59.586 -1.803
25 tanzen 59000 33523 294 25183 56.819 0.498 42.683 67340 57.068 -2.518
26 tm 59000 30002 5383 23615 50.851 9.124 40.025 65387 55.413 -1.655
27 enkidu 59000 31466 2030 25504 53.332 3.441 43.227 64962 55.053 -0.360
28 gers 59000 31900 1010 26090 54.068 1.712 44.220 64810 54.924 -0.129
29 gunnyb13 59000 29414 5184 24402 49.854 8.786 41.359 64012 54.247 -0.676
30 pentium4 59000 31503 218 27279 53.395 0.369 46.236 63224 53.580 -0.668
31 am_174 59000 30219 55 28726 51.219 0.093 48.688 60493 51.265 -2.314
32 lead1 59000 29919 55 29026 50.710 0.093 49.197 59893 50.757 -0.508
33 superfly 59000 27092 39 31869 45.919 0.066 54.015 54223 45.952 -4.805
34 surrende 59000 19448 12031 27521 32.963 20.392 46.646 50927 43.158 -2.793
35 gevbass 59000 23378 3886 31736 39.624 6.586 53.790 50642 42.917 -0.242
36 ai2 59000 21987 5055 31958 37.266 8.568 54.166 49029 41.550 -1.367
37 ai1 59000 24022 786 34192 40.715 1.332 57.953 48830 41.381 -0.169
38 ice 59000 23321 1259 34420 39.527 2.134 58.339 47901 40.594 -0.787
39 mcenrobo 59000 17654 9743 31603 29.922 16.514 53.564 45051 38.179 -2.415
40 adversar 59000 20847 537 37616 35.334 0.910 63.756 42231 35.789 -2.390
41 tricky 59000 20883 273 37844 35.395 0.463 64.142 42039 35.626 -0.163
42 titania 59000 18375 3331 37294 31.144 5.646 63.210 40081 33.967 -1.659
43 spinner 59000 19893 11 39096 33.717 0.019 66.264 39797 33.726 -0.241
44 fb3 59000 12935 12473 33592 21.924 21.141 56.936 38343 32.494 -1.232
45 iching 59000 14871 8329 35800 25.205 14.117 60.678 38071 32.264 -0.231
46 tracker 59000 17832 290 40878 30.224 0.492 69.285 35954 30.469 -1.794
47 torchio 59000 13185 3708 42107 22.347 6.285 71.368 30078 25.490 -4.980
48 tatank_3 59000 12624 4231 42145 21.397 7.171 71.432 29479 24.982 -0.508
49 puyopuyo 59000 8461 10224 40315 14.341 17.329 68.331 27146 23.005 -1.977
50 deluxe_5 59000 12431 661 45908 21.069 1.120 77.810 25523 21.630 -1.375
51 hell 59000 12638 103 46259 21.420 0.175 78.405 25379 21.508 -0.122
52 mini 59000 9861 16 49123 16.714 0.027 83.259 19738 16.727 -4.781
53 sel 59000 6639 5876 46485 11.253 9.959 78.788 19154 16.232 -0.495
54 gsmr2 59000 8179 0 50821 13.863 0.000 86.137 16358 13.863 -2.369
55 et_3 59000 6403 2 52595 10.853 0.003 89.144 12808 10.854 -3.008
56 mut 59000 5076 154 53770 8.603 0.261 91.136 10306 8.734 -2.120
57 york 59000 4078 1451 53471 6.912 2.459 90.629 9607 8.142 -0.592
58 circle 59000 2566 1576 54858 4.349 2.671 92.980 6708 5.685 -2.457
59 nord 59000 999 4299 53702 1.693 7.286 91.020 6297 5.336 -0.348
60 randguard 59000 484 148 58368 0.820 0.251 98.929 1116 0.946 -4.391
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 loneliness 29087 20778 0 8309 71.434 0.000 28.566 62334 71.434  
2 change 29087 19586 19 9482 67.336 0.065 32.599 58777 67.358 -4.076
3 nustyle 29087 19323 262 9502 66.432 0.901 32.668 58231 66.732 -0.626
4 aladino 29087 18786 36 10265 64.586 0.124 35.291 56394 64.627 -2.105
5 gerty4 29087 18308 173 10606 62.942 0.595 36.463 55097 63.140 -1.486
6 coppi15mc1 29087 17713 542 10832 60.897 1.863 37.240 53681 61.518 -1.623
7 pippo3 29087 17323 202 11562 59.556 0.694 39.750 52171 59.787 -1.730
8 boom 29087 17002 327 11758 58.452 1.124 40.424 51333 58.827 -0.960
9 virus 29087 16828 393 11866 57.854 1.351 40.795 50877 58.304 -0.523
10 obelix 29087 16558 291 12238 56.926 1.000 42.074 49965 57.259 -1.045
11 padawan 29087 16533 154 12400 56.840 0.529 42.631 49753 57.016 -0.243
12 pyro 29087 15096 4212 9779 51.899 14.481 33.620 49500 56.726 -0.290
13 tigre 29087 15955 400 12732 54.853 1.375 43.772 48265 55.311 -1.415
14 unico 29087 15297 1948 11842 52.591 6.697 40.712 47839 54.823 -0.488
15 gotar2 29087 15898 51 13138 54.657 0.175 45.168 47745 54.715 -0.108
16 hal9012 29087 14970 191 13926 51.466 0.657 47.877 45101 51.685 -3.030
17 unlimited 29087 14848 378 13861 51.047 1.300 47.654 44922 51.480 -0.205
18 ska 29087 14792 78 14217 50.854 0.268 48.878 44454 50.944 -0.536
19 jeeg 29087 13581 3172 12334 46.691 10.905 42.404 43915 50.326 -0.618
20 m_hingis 29087 13879 1720 13488 47.715 5.913 46.371 43357 49.687 -0.639
21 kyashan 29087 14377 37 14673 49.428 0.127 50.445 43168 49.470 -0.217
22 fable 29087 13505 1340 14242 46.430 4.607 48.963 41855 47.965 -1.505
23 gers 29087 12146 528 16413 41.757 1.815 56.427 36966 42.363 -5.603
24 pentium4 29087 10672 492 17923 36.690 1.691 61.619 32508 37.254 -5.109
25 enkidu 29087 10086 724 18277 34.675 2.489 62.836 30982 35.505 -1.749
26 tanzen 29087 9750 871 18466 33.520 2.994 63.485 30121 34.518 -0.987
27 tm 29087 9341 1729 18017 32.114 5.944 61.942 29752 34.095 -0.423
28 lead1 29087 9825 24 19238 33.778 0.083 66.140 29499 33.805 -0.290
29 n3g4_jr 29087 7719 5657 15711 26.538 19.449 54.014 28814 33.020 -0.785
30 am_174 29087 9441 8 19638 32.458 0.028 67.515 28331 32.467 -0.554
31 ai2 29087 8783 1335 18969 30.196 4.590 65.215 27684 31.726 -0.741
32 ai1 29087 8480 377 20230 29.154 1.296 69.550 25817 29.586 -2.140
33 gunnyb13 29087 7982 1763 19342 27.442 6.061 66.497 25709 29.462 -0.124
34 superfly 29087 8075 13 20999 27.762 0.045 72.194 24238 27.776 -1.686
35 surrende 29087 6284 5081 17722 21.604 17.468 60.928 23933 27.427 -0.350
36 wizard2 29087 7851 47 21189 26.991 0.162 72.847 23600 27.045 -0.382
37 mcenrobo 29087 5630 2727 20730 19.356 9.375 71.269 19617 22.481 -4.564
38 gevbass 29087 5792 1861 21434 19.913 6.398 73.689 19237 22.045 -0.435
39 titania 29087 6230 436 22421 21.419 1.499 77.083 19126 21.918 -0.127
40 ice 29087 6131 288 22668 21.078 0.990 77.932 18681 21.408 -0.510
41 fb3 29087 3958 4270 20859 13.607 14.680 71.712 16144 18.501 -2.907
42 tricky 29087 4769 147 24171 16.396 0.505 83.099 14454 16.564 -1.937
43 spinner 29087 4377 0 24710 15.048 0.000 84.952 13131 15.048 -1.516
44 tatank_3 29087 3810 1128 24149 13.099 3.878 83.023 12558 14.391 -0.657
45 torchio 29087 3429 608 25050 11.789 2.090 86.121 10895 12.486 -1.906
46 iching 29087 2461 3416 23210 8.461 11.744 79.795 10799 12.376 -0.110
47 adversar 29087 3263 290 25534 11.218 0.997 87.785 10079 11.550 -0.825
48 tracker 29087 3305 12 25770 11.362 0.041 88.596 9927 11.376 -0.174
49 puyopuyo 29087 2215 2635 24237 7.615 9.059 83.326 9280 10.635 -0.741
50 hell 29087 2261 7 26819 7.773 0.024 92.203 6790 7.781 -2.854
51 deluxe_5 29087 1586 133 27368 5.453 0.457 94.090 4891 5.605 -2.176
52 sel 29087 1100 1536 26451 3.782 5.281 90.938 4836 5.542 -0.063
53 mini 29087 851 2 28234 2.926 0.007 97.067 2555 2.928 -2.614
54 york 29087 630 242 28215 2.166 0.832 97.002 2132 2.443 -0.485
55 gsmr2 29087 637 3 28447 2.190 0.010 97.800 1914 2.193 -0.250
56 mut 29087 532 65 28490 1.829 0.223 97.948 1661 1.903 -0.290
57 et_3 29087 526 2 28559 1.808 0.007 98.185 1580 1.811 -0.093
58 circle 29087 279 217 28591 0.959 0.746 98.295 1054 1.208 -0.603
59 nord 29087 75 812 28200 0.258 2.792 96.951 1037 1.188 -0.019
60 randguard 29087 143 19 28925 0.492 0.065 99.443 448 0.513 -0.675
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 loneliness 32509 17740 0 14769 54.570 0.000 45.430 70960 54.570  
2 change 32509 17674 128 14707 54.366 0.394 45.240 70824 54.465 -0.105
3 gerty4 32509 16477 495 15537 50.684 1.523 47.793 66403 51.065 -3.400
4 nustyle 32509 16430 509 15570 50.540 1.566 47.894 66229 50.931 -0.134
5 boom 32509 15555 767 16187 47.848 2.359 49.792 62987 48.438 -2.493
6 aladino 32509 15633 237 16639 48.088 0.729 51.183 62769 48.270 -0.168
7 pippo3 32509 15493 180 16836 47.658 0.554 51.789 62152 47.796 -0.474
8 virus 32509 15306 317 16886 47.082 0.975 51.943 61541 47.326 -0.470
9 obelix 32509 15177 512 16820 46.686 1.575 51.740 61220 47.079 -0.247
10 coppi15mc1 32509 14730 644 17135 45.311 1.981 52.708 59564 45.806 -1.273
11 tigre 32509 14549 879 17081 44.754 2.704 52.542 59075 45.430 -0.376
12 padawan 32509 14532 339 17638 44.701 1.043 54.256 58467 44.962 -0.468
13 pyro 32509 13415 4136 14958 41.265 12.723 46.012 57796 44.446 -0.516
14 jeeg 32509 13089 3423 15997 40.263 10.529 49.208 55779 42.895 -1.551
15 unico 32509 13265 2551 16693 40.804 7.847 51.349 55611 42.766 -0.129
16 ska 32509 13625 155 18729 41.911 0.477 57.612 54655 42.031 -0.735
17 gotar2 32509 13094 59 19356 40.278 0.181 59.540 52435 40.323 -1.707
18 kyashan 32509 12688 47 19774 39.029 0.145 60.826 50799 39.065 -1.258
19 unlimited 32509 12334 716 19459 37.940 2.202 59.857 50052 38.491 -0.574
20 fable 32509 11885 1537 19087 36.559 4.728 58.713 49077 37.741 -0.750
21 m_hingis 32509 11729 874 19906 36.079 2.688 61.232 47790 36.751 -0.990
22 hal9012 32509 11569 391 20549 35.587 1.203 63.210 46667 35.888 -0.864
23 gers 32509 10848 545 21116 33.369 1.676 64.954 43937 33.788 -2.099
24 pentium4 32509 9728 911 21870 29.924 2.802 67.274 39823 30.625 -3.164
25 am_174 32509 8336 4 24169 25.642 0.012 74.346 33348 25.645 -4.979
26 ai2 32509 7735 861 23913 23.793 2.648 73.558 31801 24.456 -1.190
27 lead1 32509 7667 16 24826 23.584 0.049 76.367 30684 23.597 -0.859
28 ai1 32509 7527 517 24465 23.154 1.590 75.256 30625 23.551 -0.045
29 enkidu 32509 7272 778 24459 22.369 2.393 75.238 29866 22.967 -0.584
30 tm 32509 7096 1237 24176 21.828 3.805 74.367 29621 22.779 -0.188
31 tanzen 32509 7031 1043 24435 21.628 3.208 75.164 29167 22.430 -0.349
32 n3g4_jr 32509 5947 4775 21787 18.293 14.688 67.018 28563 21.965 -0.464
33 surrende 32509 5382 4686 22441 16.555 14.414 69.030 26214 20.159 -1.806
34 superfly 32509 6190 17 26302 19.041 0.052 80.907 24777 19.054 -1.105
35 wizard2 32509 5816 58 26635 17.890 0.178 81.931 23322 17.935 -1.119
36 gunnyb13 32509 5534 987 25988 17.023 3.036 79.941 23123 17.782 -0.153
37 titania 32509 4912 278 27319 15.110 0.855 84.035 19926 15.323 -2.459
38 mcenrobo 32509 4206 1591 26712 12.938 4.894 82.168 18415 14.161 -1.162
39 ice 32509 4211 181 28117 12.953 0.557 86.490 17025 13.093 -1.069
40 gevbass 32509 3701 1604 27204 11.385 4.934 83.681 16408 12.618 -0.474
41 fb3 32509 3013 3446 26050 9.268 10.600 80.132 15498 11.918 -0.700
42 tatank_3 32509 3285 834 28390 10.105 2.565 87.330 13974 10.746 -1.172
43 torchio 32509 2993 509 29007 9.207 1.566 89.228 12481 9.598 -1.148
44 tricky 32509 3017 115 29377 9.281 0.354 90.366 12183 9.369 -0.229
45 spinner 32509 2712 0 29797 8.342 0.000 91.658 10848 8.342 -1.027
46 puyopuyo 32509 1684 1567 29258 5.180 4.820 90.000 8303 6.385 -1.957
47 iching 32509 1394 2638 28477 4.288 8.115 87.597 8214 6.317 -0.068
48 tracker 32509 1851 3 30655 5.694 0.009 94.297 7407 5.696 -0.621
49 adversar 32509 1387 156 30966 4.267 0.480 95.254 5704 4.386 -1.310
50 hell 32509 1330 1 31178 4.091 0.003 95.906 5321 4.092 -0.295
51 sel 32509 729 877 30903 2.242 2.698 95.060 3793 2.917 -1.175
52 deluxe_5 32509 684 45 31780 2.104 0.138 97.758 2781 2.139 -0.778
53 york 32509 430 132 31947 1.323 0.406 98.271 1852 1.424 -0.714
54 mut 32509 287 52 32170 0.883 0.160 98.957 1200 0.923 -0.501
55 et_3 32509 249 0 32260 0.766 0.000 99.234 996 0.766 -0.157
56 mini 32509 247 3 32259 0.760 0.009 99.231 991 0.762 -0.004
57 circle 32509 172 61 32276 0.529 0.188 99.283 749 0.576 -0.186
58 gsmr2 32509 180 0 32329 0.554 0.000 99.446 720 0.554 -0.022
59 nord 32509 43 371 32095 0.132 1.141 98.727 543 0.418 -0.136
60 randguard 32509 71 5 32433 0.218 0.015 99.766 289 0.222 -0.195
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% F2F% 3vs3% 4vs4% TOT% Diff.%
1 loneliness 120596 95102 0 25494 78.860 0.000 21.140 95.905 71.434 54.570 73.970  
2 change 120596 89882 147 30567 74.531 0.122 25.347 89.190 67.358 54.465 70.337 -3.633
3 nustyle 120596 87952 773 31871 72.931 0.641 26.428 88.475 66.732 50.931 68.713 -1.624
4 gerty4 120596 85942 668 33986 71.264 0.554 28.182 86.707 63.140 51.065 66.971 -1.742
5 aladino 120596 85097 273 35226 70.564 0.226 29.210 85.895 64.627 48.270 66.264 -0.707
6 coppi15mc1 120596 80857 2849 36890 67.048 2.362 30.590 83.467 61.518 45.806 63.597 -2.667
7 virus 120596 82178 765 37653 68.143 0.634 31.222 84.867 58.304 47.326 63.499 -0.098
8 pippo3 120596 78924 400 41272 65.445 0.332 34.223 78.164 59.787 47.796 61.916 -1.583
9 obelix 120596 79616 803 40177 66.019 0.666 33.315 81.154 57.259 47.079 61.831 -0.085
10 boom 120596 77354 1104 42138 64.143 0.915 34.941 75.936 58.827 48.438 61.067 -0.764
11 padawan 120596 77916 503 42177 64.609 0.417 34.974 79.417 57.016 44.962 60.465 -0.602
12 pyro 120596 68991 16222 35383 57.208 13.452 29.340 75.283 56.726 44.446 58.819 -1.646
13 tigre 120596 72581 1280 46735 60.185 1.061 38.753 71.318 55.311 45.430 57.353 -1.466
14 gotar2 120596 73063 120 47413 60.585 0.100 39.316 74.705 54.715 40.323 56.581 -0.772
15 unico 120596 69249 6752 44595 57.422 5.599 36.979 70.870 54.823 42.766 56.153 -0.428
16 hal9012 120596 74121 627 45848 61.462 0.520 38.018 80.686 51.685 35.888 56.086 -0.067
17 jeeg 120596 63839 13957 42800 52.936 11.573 35.490 69.237 50.326 42.895 54.153 -1.933
18 unlimited 120596 69136 1098 50362 57.329 0.910 41.761 71.112 51.480 38.491 53.694 -0.459
19 ska 120596 67653 239 52704 56.099 0.198 43.703 66.507 50.944 42.031 53.160 -0.534
20 m_hingis 120596 61894 9030 49672 51.323 7.488 41.189 66.956 49.687 36.751 51.131 -2.029
21 kyashan 120596 63547 89 56960 52.694 0.074 47.232 61.838 49.470 39.065 50.124 -1.007
22 fable 120596 61074 4466 55056 50.643 3.703 45.653 61.828 47.965 37.741 49.178 -0.946
23 gers 120596 54894 2083 63619 45.519 1.727 52.754 54.924 42.363 33.788 43.692 -5.486
24 pentium4 120596 51903 1621 67072 43.039 1.344 55.617 53.580 37.254 30.625 40.486 -3.206
25 n3g4_jr 120596 43297 23609 53690 35.903 19.577 44.521 61.389 33.020 21.965 38.792 -1.694
26 tanzen 120596 50304 2208 68084 41.713 1.831 56.456 57.068 34.518 22.430 38.005 -0.787
27 enkidu 120596 48824 3532 68240 40.486 2.929 56.586 55.053 35.505 22.967 37.842 -0.163
28 tm 120596 46439 8349 65808 38.508 6.923 54.569 55.413 34.095 22.779 37.429 -0.413
29 am_174 120596 47996 67 72533 39.799 0.056 60.145 51.265 32.467 25.645 36.459 -0.970
30 lead1 120596 47411 95 73090 39.314 0.079 60.607 50.757 33.805 23.597 36.053 -0.406
31 wizard2 120596 48749 252 71595 40.423 0.209 59.368 59.586 27.045 17.935 34.855 -1.198
32 gunnyb13 120596 42930 7934 69732 35.598 6.579 57.823 54.247 29.462 17.782 33.831 -1.024
33 ai2 120596 38505 7251 74840 31.929 6.013 62.058 41.550 31.726 24.456 32.577 -1.254
34 ai1 120596 40029 1680 78887 33.193 1.393 65.414 41.381 29.586 23.551 31.506 -1.071
35 superfly 120596 41357 69 79170 34.294 0.057 65.649 45.952 27.776 19.054 30.927 -0.579
36 surrende 120596 31114 21798 67684 25.800 18.075 56.125 43.158 27.427 20.159 30.248 -0.679
37 gevbass 120596 32871 7351 80374 27.257 6.096 66.647 42.917 22.045 12.618 25.860 -4.388
38 ice 120596 33663 1728 85205 27.914 1.433 70.653 40.594 21.408 13.093 25.032 -0.828
39 mcenrobo 120596 27490 14061 79045 22.795 11.660 65.545 38.179 22.481 14.161 24.940 -0.092
40 titania 120596 29517 4045 87034 24.476 3.354 72.170 33.967 21.918 15.323 23.736 -1.204
41 fb3 120596 19906 20189 80501 16.506 16.741 66.753 32.494 18.501 11.918 20.971 -2.765
42 tricky 120596 28669 535 91392 23.773 0.444 75.784 35.626 16.564 9.369 20.520 -0.451
43 spinner 120596 26982 11 93603 22.374 0.009 77.617 33.726 15.048 8.342 19.039 -1.481
44 adversar 120596 25497 983 94116 21.142 0.815 78.042 35.789 11.550 4.386 17.242 -1.797
45 iching 120596 18726 14383 87487 15.528 11.927 72.546 32.264 12.376 6.317 16.985 -0.257
46 tatank_3 120596 19719 6193 94684 16.351 5.135 78.513 24.982 14.391 10.746 16.707 -0.278
47 torchio 120596 19607 4825 96164 16.258 4.001 79.741 25.490 12.486 9.598 15.858 -0.849
48 tracker 120596 22988 305 97303 19.062 0.253 80.685 30.469 11.376 5.696 15.847 -0.011
49 puyopuyo 120596 12360 14426 93810 10.249 11.962 77.789 23.005 10.635 6.385 13.342 -2.505
50 hell 120596 16229 111 104256 13.457 0.092 86.451 21.508 7.781 4.092 11.127 -2.215
51 deluxe_5 120596 14701 839 105056 12.190 0.696 87.114 21.630 5.605 2.139 9.791 -1.336
52 sel 120596 8468 8289 103839 7.022 6.873 86.105 16.232 5.542 2.917 8.230 -1.561
53 mini 120596 10959 21 109616 9.087 0.017 90.895 16.727 2.928 0.762 6.806 -1.424
54 gsmr2 120596 8996 3 111597 7.460 0.002 92.538 13.863 2.193 0.554 5.537 -1.269
55 et_3 120596 7178 4 113414 5.952 0.003 94.045 10.854 1.811 0.766 4.477 -1.060
56 york 120596 5138 1825 113633 4.261 1.513 94.226 8.142 2.443 1.424 4.003 -0.474
57 mut 120596 5895 271 114430 4.888 0.225 94.887 8.734 1.903 0.923 3.853 -0.150
58 circle 120596 3017 1854 115725 2.502 1.537 95.961 5.685 1.208 0.576 2.490 -1.363
59 nord 120596 1117 5482 113997 0.926 4.546 94.528 5.336 1.188 0.418 2.314 -0.176
60 randguard 120596 698 172 119726 0.579 0.143 99.279 0.946 0.513 0.222 0.560 -1.754