Tournament Macro 1990-2025 Group 14

# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 eternity 61000 58322 0 2678 95.610 0.000 4.390 116644 95.610  
2 coppi15ma1 61000 56714 920 3366 92.974 1.508 5.518 114348 93.728 -1.882
3 antman 61000 52632 0 8368 86.282 0.000 13.718 105264 86.282 -7.446
4 crossover 61000 52405 0 8595 85.910 0.000 14.090 104810 85.910 -0.372
5 hal9013 61000 51927 1 9072 85.126 0.002 14.872 103855 85.127 -0.783
6 jedi9 61000 51710 27 9263 84.770 0.044 15.185 103447 84.793 -0.334
7 lycan 61000 51383 0 9617 84.234 0.000 15.766 102766 84.234 -0.558
8 dna 61000 48504 1 12495 79.515 0.002 20.484 97009 79.516 -4.719
9 microbo2 61000 48472 0 12528 79.462 0.000 20.538 96944 79.462 -0.053
10 hal9011 61000 48359 6 12635 79.277 0.010 20.713 96724 79.282 -0.180
11 neutron 61000 47997 3 13000 78.684 0.005 21.311 95997 78.686 -0.596
12 kerberos 61000 47652 0 13348 78.118 0.000 21.882 95304 78.118 -0.568
13 asterix 61000 47644 0 13356 78.105 0.000 21.895 95288 78.105 -0.013
14 tyrion 61000 45507 1 15492 74.602 0.002 25.397 91015 74.602 -3.502
15 tomahawk 61000 45132 72 15796 73.987 0.118 25.895 90336 74.046 -0.557
16 new_mini 61000 43348 15 17637 71.062 0.025 28.913 86711 71.075 -2.971
17 zener 61000 40453 4656 15891 66.316 7.633 26.051 85562 70.133 -0.942
18 rudolf_5 61000 41943 183 18874 68.759 0.300 30.941 84069 68.909 -1.224
19 pippo2b 61000 40118 3381 17501 65.767 5.543 28.690 83617 68.539 -0.370
20 zifnab 61000 41764 24 19212 68.466 0.039 31.495 83552 68.485 -0.053
21 minicond 61000 40361 25 20614 66.166 0.041 33.793 80747 66.186 -2.299
22 flash10 61000 39278 1738 19984 64.390 2.849 32.761 80294 65.815 -0.371
23 ataman 61000 37577 0 23423 61.602 0.000 38.398 75154 61.602 -4.213
24 vibrsper 61000 36471 315 24214 59.789 0.516 39.695 73257 60.047 -1.555
25 n3g4_jr 61000 31886 9019 20095 52.272 14.785 32.943 72791 59.665 -0.382
26 quingon 61000 28973 9247 22780 47.497 15.159 37.344 67193 55.076 -4.589
27 obiwan 61000 29265 7870 23865 47.975 12.902 39.123 66400 54.426 -0.650
28 carlo97 61000 28934 6982 25084 47.433 11.446 41.121 64850 53.156 -1.270
29 new2 61000 32055 221 28724 52.549 0.362 47.089 64331 52.730 -0.425
30 rudy 61000 30909 344 29747 50.670 0.564 48.766 62162 50.952 -1.778
31 kill! 61000 30605 15 30380 50.172 0.025 49.803 61225 50.184 -0.768
32 hal9000 61000 23526 12721 24753 38.567 20.854 40.579 59773 48.994 -1.190
33 paolo 61000 29043 1205 30752 47.611 1.975 50.413 59291 48.599 -0.395
34 stay 61000 28743 1208 31049 47.120 1.980 50.900 58694 48.110 -0.489
35 pirla 61000 28318 1542 31140 46.423 2.528 51.049 58178 47.687 -0.423
36 heavnew 61000 23621 5407 31972 38.723 8.864 52.413 52649 43.155 -4.532
37 ninus6 61000 23478 5053 32469 38.489 8.284 53.228 52009 42.630 -0.525
38 ! 61000 24663 1953 34384 40.431 3.202 56.367 51279 42.032 -0.598
39 mrcc 61000 24950 677 35373 40.902 1.110 57.989 50577 41.457 -0.575
40 briscolo 61000 24460 1200 35340 40.098 1.967 57.934 50120 41.082 -0.375
41 diagonal 61000 24401 132 36467 40.002 0.216 59.782 48934 40.110 -0.972
42 sp 61000 19683 5863 35454 32.267 9.611 58.121 45229 37.073 -3.037
43 r_daneel 61000 17276 8294 35430 28.321 13.597 58.082 42846 35.120 -1.953
44 nl_2a 61000 17329 8055 35616 28.408 13.205 58.387 42713 35.011 -0.109
45 sdc2 61000 16895 4693 39412 27.697 7.693 64.610 38483 31.543 -3.467
46 rocco 61000 16978 1003 43019 27.833 1.644 70.523 34959 28.655 -2.889
47 funky 61000 8964 16818 35218 14.695 27.570 57.734 34746 28.480 -0.175
48 crob1 61000 17369 4 43627 28.474 0.007 71.520 34742 28.477 -0.003
49 bishop 61000 16043 0 44957 26.300 0.000 73.700 32086 26.300 -2.177
50 tricky 61000 15717 641 44642 25.766 1.051 73.184 32075 26.291 -0.009
51 p69 61000 14305 43 46652 23.451 0.070 76.479 28653 23.486 -2.805
52 selvaggio 61000 12305 0 48695 20.172 0.000 79.828 24610 20.172 -3.314
53 ninja 61000 9724 4487 46789 15.941 7.356 76.703 23935 19.619 -0.553
54 circlek1 61000 9715 0 51285 15.926 0.000 84.074 19430 15.926 -3.693
55 instict 61000 8209 1838 50953 13.457 3.013 83.530 18256 14.964 -0.962
56 friendly 61000 8349 320 52331 13.687 0.525 85.789 17018 13.949 -1.015
57 hunter 61000 5699 489 54812 9.343 0.802 89.856 11887 9.743 -4.206
58 pzk 61000 1282 8709 51009 2.102 14.277 83.621 11273 9.240 -0.503
59 avoider 61000 5175 14 55811 8.484 0.023 91.493 10364 8.495 -0.745
60 nord 61000 1817 4957 54226 2.979 8.126 88.895 8591 7.042 -1.453
61 rook 61000 3720 0 57280 6.098 0.000 93.902 7440 6.098 -0.943
62 b4 61000 568 0 60432 0.931 0.000 99.069 1136 0.931 -5.167
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 eternity 27450 19661 17 7772 71.625 0.062 28.313 59000 71.645  
2 crossover 27450 17763 91 9596 64.710 0.332 34.958 53380 64.821 -6.825
3 tyrion 27450 17329 0 10121 63.129 0.000 36.871 51987 63.129 -1.692
4 microbo2 27450 17283 0 10167 62.962 0.000 37.038 51849 62.962 -0.168
5 kerberos 27450 16942 0 10508 61.719 0.000 38.281 50826 61.719 -1.242
6 dna 27450 15709 372 11369 57.228 1.355 41.417 47499 57.679 -4.040
7 antman 27450 15023 10 12417 54.729 0.036 45.235 45079 54.741 -2.939
8 lycan 27450 14842 202 12406 54.069 0.736 45.195 44728 54.315 -0.426
9 asterix 27450 14479 525 12446 52.747 1.913 45.341 43962 53.384 -0.930
10 hal9013 27450 14588 88 12774 53.144 0.321 46.536 43852 53.251 -0.134
11 jedi9 27450 14370 599 12481 52.350 2.182 45.468 43709 53.077 -0.174
12 hal9011 27450 14086 232 13132 51.315 0.845 47.840 42490 51.597 -1.480
13 coppi15ma1 27450 12021 5858 9571 43.792 21.341 34.867 41921 50.906 -0.691
14 zener 27450 12807 3166 11477 46.656 11.534 41.811 41587 50.500 -0.406
15 pippo2b 27450 13147 2032 12271 47.894 7.403 44.703 41473 50.362 -0.138
16 new_mini 27450 13351 498 13601 48.638 1.814 49.548 40551 49.242 -1.120
17 ataman 27450 13180 614 13656 48.015 2.237 49.749 40154 48.760 -0.482
18 zifnab 27450 13287 63 14100 48.404 0.230 51.366 39924 48.481 -0.279
19 neutron 27450 13097 88 14265 47.712 0.321 51.967 39379 47.819 -0.662
20 vibrsper 27450 12797 981 13672 46.619 3.574 49.807 39372 47.811 -0.009
21 flash10 27450 12737 604 14109 46.401 2.200 51.399 38815 47.134 -0.676
22 tomahawk 27450 12483 969 13998 45.475 3.530 50.995 38418 46.652 -0.482
23 minicond 27450 12213 687 14550 44.492 2.503 53.005 37326 45.326 -1.326
24 rudolf_5 27450 10805 1003 15642 39.362 3.654 56.984 33418 40.580 -4.746
25 pirla 27450 9932 1518 16000 36.182 5.530 58.288 31314 38.026 -2.555
26 quingon 27450 8588 5180 13682 31.286 18.871 49.843 30944 37.576 -0.449
27 obiwan 27450 8781 4329 14340 31.989 15.770 52.240 30672 37.246 -0.330
28 rudy 27450 10108 163 17179 36.823 0.594 62.583 30487 37.021 -0.225
29 kill! 27450 9829 111 17510 35.807 0.404 63.789 29598 35.942 -1.080
30 n3g4_jr 27450 7664 4875 14911 27.920 17.760 54.321 27867 33.840 -2.102
31 paolo 27450 9167 252 18031 33.395 0.918 65.687 27753 33.701 -0.138
32 new2 27450 9095 159 18196 33.133 0.579 66.288 27444 33.326 -0.375
33 carlo97 27450 7698 3481 16271 28.044 12.681 59.275 26575 32.271 -1.055
34 ! 27450 8661 384 18405 31.552 1.399 67.049 26367 32.018 -0.253
35 stay 27450 8441 782 18227 30.750 2.849 66.401 26105 31.700 -0.318
36 diagonal 27450 8142 67 19241 29.661 0.244 70.095 24493 29.743 -1.957
37 hal9000 27450 5978 6067 15405 21.778 22.102 56.120 24001 29.145 -0.597
38 heavnew 27450 6843 1930 18677 24.929 7.031 68.040 22459 27.273 -1.872
39 mrcc 27450 7275 449 19726 26.503 1.636 71.862 22274 27.048 -0.225
40 ninus6 27450 6260 2397 18793 22.805 8.732 68.463 21177 25.716 -1.332
41 briscolo 27450 6144 806 20500 22.383 2.936 74.681 19238 23.361 -2.355
42 rocco 27450 5362 482 21606 19.534 1.756 78.710 16568 20.119 -3.242
43 r_daneel 27450 4302 3112 20036 15.672 11.337 72.991 16018 19.451 -0.668
44 sp 27450 4715 1242 21493 17.177 4.525 78.299 15387 18.685 -0.766
45 nl_2a 27450 3765 2777 20908 13.716 10.117 76.168 14072 17.088 -1.597
46 funky 27450 2400 5983 19067 8.743 21.796 69.461 13183 16.009 -1.080
47 bishop 27450 4330 0 23120 15.774 0.000 84.226 12990 15.774 -0.234
48 sdc2 27450 3518 1634 22298 12.816 5.953 81.231 12188 14.800 -0.974
49 tricky 27450 3759 286 23405 13.694 1.042 85.264 11563 14.041 -0.759
50 p69 27450 2939 11 24500 10.707 0.040 89.253 8828 10.720 -3.321
51 selvaggio 27450 2916 0 24534 10.623 0.000 89.377 8748 10.623 -0.097
52 ninja 27450 2228 1262 23960 8.117 4.597 87.286 7946 9.649 -0.974
53 crob1 27450 1858 0 25592 6.769 0.000 93.231 5574 6.769 -2.880
54 circlek1 27450 1409 0 26041 5.133 0.000 94.867 4227 5.133 -1.636
55 friendly 27450 1281 44 26125 4.667 0.160 95.173 3887 4.720 -0.413
56 instict 27450 1030 471 25949 3.752 1.716 94.532 3561 4.324 -0.396
57 pzk 27450 128 2239 25083 0.466 8.157 91.377 2623 3.185 -1.139
58 hunter 27450 586 59 26805 2.135 0.215 97.650 1817 2.206 -0.979
59 nord 27450 123 1252 26075 0.448 4.561 94.991 1621 1.968 -0.238
60 avoider 27450 314 11 27125 1.144 0.040 98.816 953 1.157 -0.811
61 rook 27450 154 0 27296 0.561 0.000 99.439 462 0.561 -0.596
62 b4 27450 20 0 27430 0.073 0.000 99.927 60 0.073 -0.488
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% Points Eff.% Diff.%
1 eternity 35990 18962 43 16985 52.687 0.119 47.194 75891 52.717  
2 tyrion 35990 18552 1 17437 51.548 0.003 48.450 74209 51.548 -1.168
3 microbo2 35990 18318 0 17672 50.897 0.000 49.103 73272 50.897 -0.651
4 crossover 35990 17869 350 17771 49.650 0.972 49.378 71826 49.893 -1.004
5 kerberos 35990 17010 2 18978 47.263 0.006 52.731 68042 47.265 -2.629
6 lycan 35990 16198 525 19267 45.007 1.459 53.534 65317 45.372 -1.893
7 jedi9 35990 15960 894 19136 44.346 2.484 53.170 64734 44.967 -0.405
8 dna 35990 15846 785 19359 44.029 2.181 53.790 64169 44.574 -0.392
9 asterix 35990 15581 859 19550 43.293 2.387 54.321 63183 43.889 -0.685
10 antman 35990 15350 30 20610 42.651 0.083 57.266 61430 42.672 -1.218
11 zifnab 35990 14721 187 21082 40.903 0.520 58.577 59071 41.033 -1.639
12 neutron 35990 14667 265 21058 40.753 0.736 58.511 58933 40.937 -0.096
13 coppi15ma1 35990 12727 7602 15661 35.363 21.123 43.515 58510 40.643 -0.294
14 pippo2b 35990 13418 2694 19878 37.283 7.485 55.232 56366 39.154 -1.489
15 zener 35990 13000 4075 18915 36.121 11.323 52.556 56075 38.952 -0.202
16 hal9013 35990 13897 211 21882 38.614 0.586 60.800 55799 38.760 -0.192
17 hal9011 35990 13780 381 21829 38.288 1.059 60.653 55501 38.553 -0.207
18 ataman 35990 12828 1052 22110 35.643 2.923 61.434 52364 36.374 -2.179
19 minicond 35990 12663 1231 22096 35.185 3.420 61.395 51883 36.040 -0.334
20 vibrsper 35990 12318 1916 21756 34.226 5.324 60.450 51188 35.557 -0.483
21 new_mini 35990 12480 907 22603 34.676 2.520 62.804 50827 35.306 -0.251
22 flash10 35990 11316 601 24073 31.442 1.670 66.888 45865 31.860 -3.447
23 tomahawk 35990 10983 1424 23583 30.517 3.957 65.527 45356 31.506 -0.354
24 pirla 35990 10350 2345 23295 28.758 6.516 64.726 43745 30.387 -1.119
25 kill! 35990 10448 197 25345 29.030 0.547 70.422 41989 29.167 -1.220
26 rudy 35990 10236 137 25617 28.441 0.381 71.178 41081 28.536 -0.631
27 rudolf_5 35990 9643 1695 24652 26.794 4.710 68.497 40267 27.971 -0.565
28 quingon 35990 8505 5850 21635 23.632 16.255 60.114 39870 27.695 -0.276
29 obiwan 35990 8669 4714 22607 24.087 13.098 62.815 39390 27.362 -0.333
30 ! 35990 9122 280 26588 25.346 0.778 73.876 36768 25.540 -1.821
31 new2 35990 8700 163 27127 24.173 0.453 75.374 34963 24.287 -1.254
32 paolo 35990 8216 185 27589 22.829 0.514 76.657 33049 22.957 -1.330
33 stay 35990 7835 938 27217 21.770 2.606 75.624 32278 22.422 -0.536
34 n3g4_jr 35990 6475 5373 24142 17.991 14.929 67.080 31273 21.723 -0.698
35 carlo97 35990 6473 3907 25610 17.986 10.856 71.159 29799 20.699 -1.024
36 diagonal 35990 7248 78 28664 20.139 0.217 79.644 29070 20.193 -0.506
37 mrcc 35990 6877 599 28514 19.108 1.664 79.228 28107 19.524 -0.669
38 hal9000 35990 5245 6558 24187 14.573 18.222 67.205 27538 19.129 -0.395
39 heavnew 35990 6166 1617 28207 17.133 4.493 78.375 26281 18.256 -0.873
40 briscolo 35990 5698 1146 29146 15.832 3.184 80.984 23938 16.628 -1.628
41 ninus6 35990 5259 2231 28500 14.612 6.199 79.189 23267 16.162 -0.466
42 rocco 35990 4780 540 30670 13.281 1.500 85.218 19660 13.657 -2.506
43 r_daneel 35990 3839 3080 29071 10.667 8.558 80.775 18436 12.806 -0.850
44 nl_2a 35990 3355 2367 30268 9.322 6.577 84.101 15787 10.966 -1.840
45 bishop 35990 3723 0 32267 10.345 0.000 89.655 14892 10.345 -0.622
46 sp 35990 3438 832 31720 9.553 2.312 88.136 14584 10.131 -0.214
47 funky 35990 2109 5430 28451 5.860 15.088 79.053 13866 9.632 -0.499
48 sdc2 35990 2855 1350 31785 7.933 3.751 88.316 12770 8.871 -0.761
49 tricky 35990 2923 248 32819 8.122 0.689 91.189 11940 8.294 -0.577
50 p69 35990 2394 10 33586 6.652 0.028 93.320 9586 6.659 -1.635
51 selvaggio 35990 2347 0 33643 6.521 0.000 93.479 9388 6.521 -0.138
52 ninja 35990 2031 975 32984 5.643 2.709 91.648 9099 6.321 -0.201
53 friendly 35990 1036 27 34927 2.879 0.075 97.046 4171 2.897 -3.423
54 crob1 35990 735 0 35255 2.042 0.000 97.958 2940 2.042 -0.855
55 circlek1 35990 648 0 35342 1.801 0.000 98.199 2592 1.801 -0.242
56 instict 35990 492 343 35155 1.367 0.953 97.680 2311 1.605 -0.195
57 pzk 35990 51 1630 34309 0.142 4.529 95.329 1834 1.274 -0.331
58 hunter 35990 312 25 35653 0.867 0.069 99.064 1273 0.884 -0.390
59 nord 35990 41 788 35161 0.114 2.189 97.697 952 0.661 -0.223
60 avoider 35990 83 18 35889 0.231 0.050 99.719 350 0.243 -0.418
61 rook 35990 39 0 35951 0.108 0.000 99.892 156 0.108 -0.135
62 b4 35990 1 0 35989 0.003 0.000 99.997 4 0.003 -0.106
 
# Robot Games Wins Ties Lost Wins% Ties% Lost% F2F% 3vs3% 4vs4% TOT% Diff.%
1 eternity 124440 96945 60 27435 77.905 0.048 22.047 95.610 71.645 52.717 73.324  
2 crossover 124440 88037 441 35962 70.747 0.354 28.899 85.910 64.821 49.893 66.875 -6.449
3 microbo2 124440 84073 0 40367 67.561 0.000 32.439 79.462 62.962 50.897 64.441 -2.434
4 tyrion 124440 81388 2 43050 65.403 0.002 34.595 74.602 63.129 51.548 63.093 -1.348
5 kerberos 124440 81604 2 42834 65.577 0.002 34.421 78.118 61.719 47.265 62.367 -0.726
6 coppi15ma1 124440 81462 14380 28598 65.463 11.556 22.981 93.728 50.906 40.643 61.759 -0.608
7 lycan 124440 82423 727 41290 66.235 0.584 33.181 84.234 54.315 45.372 61.307 -0.452
8 antman 124440 83005 40 41395 66.703 0.032 33.265 86.282 54.741 42.672 61.231 -0.076
9 jedi9 124440 82040 1520 40880 65.927 1.221 32.851 84.793 53.077 44.967 60.945 -0.286
10 dna 124440 80059 1158 43223 64.335 0.931 34.734 79.516 57.679 44.574 60.590 -0.355
11 hal9013 124440 80412 300 43728 64.619 0.241 35.140 85.127 53.251 38.760 59.046 -1.544
12 asterix 124440 77704 1384 45352 62.443 1.112 36.445 78.105 53.384 43.889 58.460 -0.586
13 hal9011 124440 76225 619 47596 61.254 0.497 38.248 79.282 51.597 38.553 56.477 -1.983
14 neutron 124440 75761 356 48323 60.882 0.286 38.832 78.686 47.819 40.937 55.814 -0.663
15 zener 124440 66260 11897 46283 53.247 9.560 37.193 70.133 50.500 38.952 53.195 -2.619
16 pippo2b 124440 66683 8107 49650 53.586 6.515 39.899 68.539 50.362 39.154 52.685 -0.510
17 zifnab 124440 69772 274 54394 56.069 0.220 43.711 68.485 48.481 41.033 52.666 -0.019
18 new_mini 124440 69179 1420 53841 55.592 1.141 43.267 71.075 49.242 35.306 51.874 -0.792
19 tomahawk 124440 68598 2465 53377 55.125 1.981 42.894 74.046 46.652 31.506 50.735 -1.139
20 minicond 124440 65237 1943 57260 52.424 1.561 46.014 66.186 45.326 36.040 49.184 -1.551
21 ataman 124440 63585 1666 59189 51.097 1.339 47.564 61.602 48.760 36.374 48.912 -0.272
22 flash10 124440 63331 2943 58166 50.893 2.365 46.742 65.815 47.134 31.860 48.269 -0.643
23 vibrsper 124440 61586 3212 59642 49.491 2.581 47.928 60.047 47.811 35.557 47.805 -0.464
24 rudolf_5 124440 62391 2881 59168 50.137 2.315 47.547 68.909 40.580 27.971 45.820 -1.985
25 quingon 124440 46066 20277 58097 37.019 16.295 46.687 55.076 37.576 27.695 40.116 -5.704
26 obiwan 124440 46715 16913 60812 37.540 13.591 48.869 54.426 37.246 27.362 39.678 -0.438
27 rudy 124440 51253 644 72543 41.187 0.518 58.296 50.952 37.021 28.536 38.837 -0.841
28 pirla 124440 48600 5405 70435 39.055 4.343 56.602 47.687 38.026 30.387 38.700 -0.137
29 kill! 124440 50882 323 73235 40.889 0.260 58.852 50.184 35.942 29.167 38.431 -0.269
30 n3g4_jr 124440 46025 19267 59148 36.986 15.483 47.531 59.665 33.840 21.723 38.409 -0.022
31 new2 124440 49850 543 74047 40.059 0.436 59.504 52.730 33.326 24.287 36.781 -1.628
32 carlo97 124440 43105 14370 66965 34.639 11.548 53.813 53.156 32.271 20.699 35.375 -1.406
33 paolo 124440 46426 1642 76372 37.308 1.320 61.373 48.599 33.701 22.957 35.086 -0.289
34 stay 124440 45019 2928 76493 36.177 2.353 61.470 48.110 31.700 22.422 34.077 -1.009
35 ! 124440 42446 2617 79377 34.110 2.103 63.787 42.032 32.018 25.540 33.197 -0.880
36 hal9000 124440 34749 25346 64345 27.924 20.368 51.708 48.994 29.145 19.129 32.423 -0.774
37 diagonal 124440 39791 277 84372 31.976 0.223 67.801 40.110 29.743 20.193 30.015 -2.408
38 heavnew 124440 36630 8954 78856 29.436 7.195 63.369 43.155 27.273 18.256 29.561 -0.454
39 mrcc 124440 39102 1725 83613 31.422 1.386 67.191 41.457 27.048 19.524 29.343 -0.218
40 ninus6 124440 34997 9681 79762 28.124 7.780 64.097 42.630 25.716 16.162 28.169 -1.174
41 briscolo 124440 36302 3152 84986 29.172 2.533 68.295 41.082 23.361 16.628 27.024 -1.145
42 r_daneel 124440 25417 14486 84537 20.425 11.641 67.934 35.120 19.451 12.806 22.459 -4.565
43 sp 124440 27836 7937 88667 22.369 6.378 71.253 37.073 18.685 10.131 21.963 -0.496
44 nl_2a 124440 24449 13199 86792 19.647 10.607 69.746 35.011 17.088 10.966 21.022 -0.941
45 rocco 124440 27120 2025 95295 21.794 1.627 76.579 28.655 20.119 13.657 20.810 -0.212
46 sdc2 124440 23268 7677 93495 18.698 6.169 75.133 31.543 14.800 8.871 18.405 -2.405
47 funky 124440 13473 28231 82736 10.827 22.686 66.487 28.480 16.009 9.632 18.040 -0.365
48 bishop 124440 24096 0 100344 19.364 0.000 80.636 26.300 15.774 10.345 17.473 -0.567
49 tricky 124440 22399 1175 100866 18.000 0.944 81.056 26.291 14.041 8.294 16.209 -1.264
50 p69 124440 19638 64 104738 15.781 0.051 84.167 23.486 10.720 6.659 13.622 -2.587
51 selvaggio 124440 17568 0 106872 14.118 0.000 85.882 20.172 10.623 6.521 12.439 -1.183
52 crob1 124440 19962 4 104474 16.041 0.003 83.955 28.477 6.769 2.042 12.429 -0.010
53 ninja 124440 13983 6724 103733 11.237 5.403 83.360 19.619 9.649 6.321 11.863 -0.566
54 circlek1 124440 11772 0 112668 9.460 0.000 90.540 15.926 5.133 1.801 7.620 -4.243
55 friendly 124440 10666 391 113383 8.571 0.314 91.115 13.949 4.720 2.897 7.189 -0.431
56 instict 124440 9731 2652 112057 7.820 2.131 90.049 14.964 4.324 1.605 6.964 -0.225
57 pzk 124440 1461 12578 110401 1.174 10.108 88.718 9.240 3.185 1.274 4.566 -2.398
58 hunter 124440 6597 573 117270 5.301 0.460 94.238 9.743 2.206 0.884 4.278 -0.288
59 avoider 124440 5572 43 118825 4.478 0.035 95.488 8.495 1.157 0.243 3.298 -0.980
60 nord 124440 1981 6997 115462 1.592 5.623 92.785 7.042 1.968 0.661 3.224 -0.074
61 rook 124440 3913 0 120527 3.144 0.000 96.856 6.098 0.561 0.108 2.256 -0.968
62 b4 124440 589 0 123851 0.473 0.000 99.527 0.931 0.073 0.003 0.336 -1.920