AllStars 2020
# |
Robot |
Games |
Won |
Ties |
Lost |
%Won |
%Ties |
%Lost |
Points |
Eff. % |
Diff.% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | coppi15ma2 | 48000 | 41164 | 31 | 6805 | 85.758 | 0.065 | 14.177 | 82359 | 85.791 | |
2 | lamela | 48000 | 41054 | 0 | 6946 | 85.529 | 0.000 | 14.471 | 82108 | 85.529 | -0.262 |
3 | power | 48000 | 40413 | 0 | 7587 | 84.194 | 0.000 | 15.806 | 80826 | 84.194 | -1.335 |
4 | coppi20ma2 | 48000 | 39882 | 132 | 7986 | 83.088 | 0.275 | 16.638 | 79896 | 83.225 | -0.969 |
5 | gantu | 48000 | 35434 | 1 | 12565 | 73.821 | 0.002 | 26.177 | 70869 | 73.822 | -9.403 |
6 | proton | 48000 | 34789 | 0 | 13211 | 72.477 | 0.000 | 27.523 | 69578 | 72.477 | -1.345 |
7 | alcadia | 48000 | 34385 | 0 | 13615 | 71.635 | 0.000 | 28.365 | 68770 | 71.635 | -0.842 |
8 | wgdi | 48000 | 33092 | 0 | 14908 | 68.942 | 0.000 | 31.058 | 66184 | 68.942 | -2.693 |
9 | zorn | 48000 | 32250 | 0 | 15750 | 67.188 | 0.000 | 32.813 | 64500 | 67.188 | -1.754 |
10 | rudolf_6 | 48000 | 30381 | 0 | 17619 | 63.294 | 0.000 | 36.706 | 60762 | 63.294 | -3.894 |
11 | daryl | 48000 | 26717 | 1803 | 19480 | 55.660 | 3.756 | 40.583 | 55237 | 57.539 | -5.755 |
12 | pippo11a | 48000 | 25680 | 16 | 22304 | 53.500 | 0.033 | 46.467 | 51376 | 53.517 | -4.022 |
13 | goblin | 48000 | 24263 | 21 | 23716 | 50.548 | 0.044 | 49.408 | 48547 | 50.570 | -2.947 |
14 | dav46 | 48000 | 21738 | 1218 | 25044 | 45.288 | 2.538 | 52.175 | 44694 | 46.556 | -4.014 |
15 | tox | 48000 | 15839 | 2964 | 29197 | 32.998 | 6.175 | 60.827 | 34642 | 36.085 | -10.471 |
16 | lazyii | 48000 | 15620 | 1536 | 30844 | 32.542 | 3.200 | 64.258 | 32776 | 34.142 | -1.943 |
17 | leader | 48000 | 16114 | 165 | 31721 | 33.571 | 0.344 | 66.085 | 32393 | 33.743 | -0.399 |
18 | diabolik | 48000 | 14052 | 433 | 33515 | 29.275 | 0.902 | 69.823 | 28537 | 29.726 | -4.017 |
19 | ! | 48000 | 13125 | 725 | 34150 | 27.344 | 1.510 | 71.146 | 26975 | 28.099 | -1.627 |
20 | carletto | 48000 | 12739 | 0 | 35261 | 26.540 | 0.000 | 73.460 | 25478 | 26.540 | -1.559 |
21 | godel | 48000 | 9906 | 2359 | 35735 | 20.638 | 4.915 | 74.448 | 22171 | 23.095 | -3.445 |
22 | robocop2 | 48000 | 10372 | 1315 | 36313 | 21.608 | 2.740 | 75.652 | 22059 | 22.978 | -0.117 |
23 | jazz | 48000 | 10010 | 51 | 37939 | 20.854 | 0.106 | 79.040 | 20071 | 20.907 | -2.071 |
24 | nexus_1 | 48000 | 6015 | 1848 | 40137 | 12.531 | 3.850 | 83.619 | 13878 | 14.456 | -6.451 |
25 | schwan | 48000 | 2089 | 2 | 45909 | 4.352 | 0.004 | 95.644 | 4180 | 4.354 | -10.102 |
AllStars 2020 results 100.0% (300 out of 300)