"Midi" Tournament 2025
| # | Robot | Games | Won | Draws | Lost | %Won | %Draws | %Lost | Points | Eff. % | Diff. % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hulk_25 | 100000 | 86883 | 0 | 13117 | 86.883 | 0.000 | 13.117 | 173766 | 86.883 | |
| 2 | wall-e_vii | 100000 | 79706 | 0 | 20294 | 79.706 | 0.000 | 20.294 | 159412 | 79.706 | -7.177 |
| 3 | hal9025 | 100000 | 78712 | 3 | 21285 | 78.712 | 0.003 | 21.285 | 157427 | 78.714 | -0.992 |
| 4 | gerty6 | 100000 | 76257 | 0 | 23743 | 76.257 | 0.000 | 23.743 | 152514 | 76.257 | -2.457 |
| 5 | flash11 | 100000 | 75411 | 0 | 24589 | 75.411 | 0.000 | 24.589 | 150822 | 75.411 | -0.846 |
| 6 | ultron_25 | 100000 | 74561 | 9 | 25430 | 74.561 | 0.009 | 25.430 | 149131 | 74.566 | -0.845 |
| 7 | rabbitc | 100000 | 68628 | 0 | 31372 | 68.628 | 0.000 | 31.372 | 137256 | 68.628 | -5.938 |
| 8 | kerberos | 100000 | 67718 | 0 | 32282 | 67.718 | 0.000 | 32.282 | 135436 | 67.718 | -0.910 |
| 9 | hydra | 100000 | 66281 | 0 | 33719 | 66.281 | 0.000 | 33.719 | 132562 | 66.281 | -1.437 |
| 10 | rotaprinc8 | 100000 | 56423 | 0 | 43577 | 56.423 | 0.000 | 43.577 | 112846 | 56.423 | -9.858 |
| 11 | sentry3 | 100000 | 54021 | 0 | 45979 | 54.021 | 0.000 | 45.979 | 108042 | 54.021 | -2.402 |
| 12 | sentry2 | 100000 | 52410 | 0 | 47590 | 52.410 | 0.000 | 47.590 | 104820 | 52.410 | -1.611 |
| 13 | pippo25a | 100000 | 49989 | 3 | 50008 | 49.989 | 0.003 | 50.008 | 99981 | 49.991 | -2.419 |
| 14 | extrasmall | 100000 | 47439 | 15 | 52546 | 47.439 | 0.015 | 52.546 | 94893 | 47.447 | -2.544 |
| 15 | supremo | 100000 | 26893 | 3 | 73104 | 26.893 | 0.003 | 73.104 | 53789 | 26.895 | -20.552 |
| 16 | nova | 100000 | 21227 | 0 | 78773 | 21.227 | 0.000 | 78.773 | 42454 | 21.227 | -5.668 |
| 17 | trouble3 | 100000 | 18901 | 0 | 81099 | 18.901 | 0.000 | 81.099 | 37802 | 18.901 | -2.326 |
| 18 | slant6 | 100000 | 18086 | 1 | 81913 | 18.086 | 0.001 | 81.913 | 36173 | 18.087 | -0.814 |
| 19 | meeseeks2 | 100000 | 11406 | 0 | 88594 | 11.406 | 0.000 | 88.594 | 22812 | 11.406 | -6.681 |
| 20 | meeseeks1 | 100000 | 10162 | 0 | 89838 | 10.162 | 0.000 | 89.838 | 20324 | 10.162 | -1.244 |
| 21 | sgorbio | 100000 | 46 | 0 | 99954 | 0.046 | 0.000 | 99.954 | 92 | 0.046 | -10.116 |
"Midi" Tournament 2025 results 100.0% (210 out of 210)
| # | Robot | Games | Won | Draws | Lost | %Won | %Draws | %Lost | Points | Eff. % | Diff. % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hulk_25 | 50160 | 33648 | 0 | 16512 | 67.081 | 0.000 | 32.919 | 100944 | 67.081 | |
| 2 | kerberos | 50160 | 25631 | 0 | 24529 | 51.098 | 0.000 | 48.902 | 76893 | 51.098 | -15.983 |
| 3 | hydra | 50160 | 25302 | 1 | 24857 | 50.443 | 0.002 | 49.555 | 75907 | 50.443 | -0.655 |
| 4 | gerty6 | 50160 | 25163 | 0 | 24997 | 50.165 | 0.000 | 49.835 | 75489 | 50.165 | -0.278 |
| 5 | rabbitc | 50160 | 24926 | 0 | 25234 | 49.693 | 0.000 | 50.307 | 74778 | 49.693 | -0.472 |
| 6 | wall-e_vii | 50160 | 23933 | 29 | 26198 | 47.713 | 0.058 | 52.229 | 71828 | 47.733 | -1.960 |
| 7 | hal9025 | 50160 | 23322 | 38 | 26800 | 46.495 | 0.076 | 53.429 | 70004 | 46.520 | -1.213 |
| 8 | flash11 | 50160 | 21313 | 0 | 28847 | 42.490 | 0.000 | 57.510 | 63939 | 42.490 | -4.030 |
| 9 | rotaprinc8 | 50160 | 21137 | 41 | 28982 | 42.139 | 0.082 | 57.779 | 63452 | 42.166 | -0.324 |
| 10 | sentry2 | 50160 | 20682 | 0 | 29478 | 41.232 | 0.000 | 58.768 | 62046 | 41.232 | -0.934 |
| 11 | pippo25a | 50160 | 20542 | 0 | 29618 | 40.953 | 0.000 | 59.047 | 61626 | 40.953 | -0.279 |
| 12 | sentry3 | 50160 | 19869 | 0 | 30291 | 39.611 | 0.000 | 60.389 | 59607 | 39.611 | -1.342 |
| 13 | extrasmall | 50160 | 19352 | 15 | 30793 | 38.581 | 0.030 | 61.390 | 58071 | 38.591 | -1.020 |
| 14 | ultron_25 | 50160 | 14811 | 3 | 35346 | 29.528 | 0.006 | 70.467 | 44436 | 29.530 | -9.061 |
| 15 | supremo | 50160 | 8488 | 2 | 41670 | 16.922 | 0.004 | 83.074 | 25466 | 16.923 | -12.607 |
| 16 | slant6 | 50160 | 5001 | 0 | 45159 | 9.970 | 0.000 | 90.030 | 15003 | 9.970 | -6.953 |
| 17 | trouble3 | 50160 | 4691 | 0 | 45469 | 9.352 | 0.000 | 90.648 | 14073 | 9.352 | -0.618 |
| 18 | nova | 50160 | 4210 | 0 | 45950 | 8.393 | 0.000 | 91.607 | 12630 | 8.393 | -0.959 |
| 19 | meeseeks2 | 50160 | 2577 | 0 | 47583 | 5.138 | 0.000 | 94.862 | 7731 | 5.138 | -3.255 |
| 20 | meeseeks1 | 50160 | 2252 | 0 | 47908 | 4.490 | 0.000 | 95.510 | 6756 | 4.490 | -0.648 |
| 21 | sgorbio | 50160 | 37 | 0 | 50123 | 0.074 | 0.000 | 99.926 | 111 | 0.074 | -4.416 |
"Midi" Tournament 2025 results 100.0% (1330 out of 1330)
| # | Robot | Games | Won | Draws | Lost | %Won | %Draws | %Lost | Points | Eff. % | Diff. % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hulk_25 | 34200 | 17030 | 0 | 17170 | 49.795 | 0.000 | 50.205 | 68120 | 49.795 | |
| 2 | gerty6 | 34200 | 13542 | 0 | 20658 | 39.596 | 0.000 | 60.404 | 54168 | 39.596 | -10.199 |
| 3 | pippo25a | 34200 | 12528 | 0 | 21672 | 36.632 | 0.000 | 63.368 | 50112 | 36.632 | -2.964 |
| 4 | hal9025 | 34200 | 12335 | 20 | 21845 | 36.067 | 0.058 | 63.874 | 49360 | 36.082 | -0.550 |
| 5 | hydra | 34200 | 12265 | 0 | 21935 | 35.863 | 0.000 | 64.137 | 49060 | 35.863 | -0.219 |
| 6 | kerberos | 34200 | 12129 | 0 | 22071 | 35.465 | 0.000 | 64.535 | 48516 | 35.465 | -0.398 |
| 7 | rabbitc | 34200 | 11960 | 0 | 22240 | 34.971 | 0.000 | 65.029 | 47840 | 34.971 | -0.494 |
| 8 | wall-e_vii | 34200 | 11481 | 18 | 22701 | 33.570 | 0.053 | 66.377 | 45942 | 33.583 | -1.388 |
| 9 | extrasmall | 34200 | 11136 | 5 | 23059 | 32.561 | 0.015 | 67.424 | 44549 | 32.565 | -1.018 |
| 10 | sentry2 | 34200 | 10746 | 0 | 23454 | 31.421 | 0.000 | 68.579 | 42984 | 31.421 | -1.144 |
| 11 | rotaprinc8 | 34200 | 10164 | 25 | 24011 | 29.719 | 0.073 | 70.208 | 40681 | 29.738 | -1.683 |
| 12 | sentry3 | 34200 | 9654 | 0 | 24546 | 28.228 | 0.000 | 71.772 | 38616 | 28.228 | -1.510 |
| 13 | ultron_25 | 34200 | 8140 | 0 | 26060 | 23.801 | 0.000 | 76.199 | 32560 | 23.801 | -4.427 |
| 14 | flash11 | 34200 | 7493 | 0 | 26707 | 21.909 | 0.000 | 78.091 | 29972 | 21.909 | -1.892 |
| 15 | supremo | 34200 | 5137 | 0 | 29063 | 15.020 | 0.000 | 84.980 | 20548 | 15.020 | -6.889 |
| 16 | slant6 | 34200 | 3137 | 0 | 31063 | 9.173 | 0.000 | 90.827 | 12548 | 9.173 | -5.847 |
| 17 | trouble3 | 34200 | 2820 | 0 | 31380 | 8.246 | 0.000 | 91.754 | 11280 | 8.246 | -0.927 |
| 18 | nova | 34200 | 2115 | 0 | 32085 | 6.184 | 0.000 | 93.816 | 8460 | 6.184 | -2.062 |
| 19 | meeseeks2 | 34200 | 1676 | 0 | 32524 | 4.901 | 0.000 | 95.099 | 6704 | 4.901 | -1.283 |
| 20 | meeseeks1 | 34200 | 1238 | 0 | 32962 | 3.620 | 0.000 | 96.380 | 4952 | 3.620 | -1.281 |
| 21 | sgorbio | 34200 | 9 | 0 | 34191 | 0.026 | 0.000 | 99.974 | 36 | 0.026 | -3.594 |
"Midi" Tournament 2025 results 100.0% (5985 out of 5985)
| # | Robot | Games | Won | Draws | Lost | %Won | %Draws | %Lost | F2F% | 3vs3% | 4vs4% | Total% | Diff.% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hulk_25 | 184360 | 137561 | 0 | 46799 | 74.615 | 0.000 | 25.385 | 86.883 | 67.081 | 49.795 | 67.920 | |
| 2 | gerty6 | 184360 | 114962 | 0 | 69398 | 62.357 | 0.000 | 37.643 | 76.257 | 50.165 | 39.596 | 55.340 | -12.580 |
| 3 | hal9025 | 184360 | 114369 | 61 | 69930 | 62.036 | 0.033 | 37.931 | 78.714 | 46.520 | 36.082 | 53.772 | -1.568 |
| 4 | wall-e_vii | 184360 | 115120 | 47 | 69193 | 62.443 | 0.025 | 37.531 | 79.706 | 47.733 | 33.583 | 53.674 | -0.098 |
| 5 | kerberos | 184360 | 105478 | 0 | 78882 | 57.213 | 0.000 | 42.787 | 67.718 | 51.098 | 35.465 | 51.427 | -2.247 |
| 6 | rabbitc | 184360 | 105514 | 0 | 78846 | 57.233 | 0.000 | 42.767 | 68.628 | 49.693 | 34.971 | 51.097 | -0.330 |
| 7 | hydra | 184360 | 103848 | 1 | 80511 | 56.329 | 0.001 | 43.671 | 66.281 | 50.443 | 35.863 | 50.862 | -0.235 |
| 8 | flash11 | 184360 | 104217 | 0 | 80143 | 56.529 | 0.000 | 43.471 | 75.411 | 42.490 | 21.909 | 46.603 | -4.259 |
| 9 | rotaprinc8 | 184360 | 87724 | 66 | 96570 | 47.583 | 0.036 | 52.381 | 56.423 | 42.166 | 29.738 | 42.776 | -3.827 |
| 10 | ultron_25 | 184360 | 97512 | 12 | 86836 | 52.892 | 0.007 | 47.101 | 74.566 | 29.530 | 23.801 | 42.632 | -0.144 |
| 11 | pippo25a | 184360 | 83059 | 3 | 101298 | 45.053 | 0.002 | 54.946 | 49.991 | 40.953 | 36.632 | 42.525 | -0.107 |
| 12 | sentry2 | 184360 | 83838 | 0 | 100522 | 45.475 | 0.000 | 54.525 | 52.410 | 41.232 | 31.421 | 41.688 | -0.837 |
| 13 | sentry3 | 184360 | 83544 | 0 | 100816 | 45.316 | 0.000 | 54.684 | 54.021 | 39.611 | 28.228 | 40.620 | -1.068 |
| 14 | extrasmall | 184360 | 77927 | 35 | 106398 | 42.269 | 0.019 | 57.712 | 47.447 | 38.591 | 32.565 | 39.534 | -1.086 |
| 15 | supremo | 184360 | 40518 | 5 | 143837 | 21.978 | 0.003 | 78.020 | 26.895 | 16.923 | 15.020 | 19.613 | -19.921 |
| 16 | slant6 | 184360 | 26224 | 1 | 158135 | 14.224 | 0.001 | 85.775 | 18.087 | 9.970 | 9.173 | 12.410 | -7.203 |
| 17 | trouble3 | 184360 | 26412 | 0 | 157948 | 14.326 | 0.000 | 85.674 | 18.901 | 9.352 | 8.246 | 12.166 | -0.244 |
| 18 | nova | 184360 | 27552 | 0 | 156808 | 14.945 | 0.000 | 85.055 | 21.227 | 8.393 | 6.184 | 11.935 | -0.231 |
| 19 | meeseeks2 | 184360 | 15659 | 0 | 168701 | 8.494 | 0.000 | 91.506 | 11.406 | 5.138 | 4.901 | 7.148 | -4.787 |
| 20 | meeseeks1 | 184360 | 13652 | 0 | 170708 | 7.405 | 0.000 | 92.595 | 10.162 | 4.490 | 3.620 | 6.091 | -1.057 |
| 21 | sgorbio | 184360 | 92 | 0 | 184268 | 0.050 | 0.000 | 99.950 | 0.046 | 0.074 | 0.026 | 0.049 | -6.042 |
"Midi" Tournament 2025