AllStars 2020
# | Robot | Games | Won | Ties | Lost | %Won | %Ties | %Lost | Points | Eff. % | Diff.% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | coppi15ma2 | 48000 | 41164 | 31 | 6805 | 85.758 | 0.065 | 14.177 | 82359 | 85.791 | |
2 | lamela | 48000 | 41054 | 0 | 6946 | 85.529 | 0.000 | 14.471 | 82108 | 85.529 | -0.262 |
3 | power | 48000 | 40413 | 0 | 7587 | 84.194 | 0.000 | 15.806 | 80826 | 84.194 | -1.335 |
4 | coppi20ma2 | 48000 | 39882 | 132 | 7986 | 83.088 | 0.275 | 16.638 | 79896 | 83.225 | -0.969 |
5 | gantu | 48000 | 35434 | 1 | 12565 | 73.821 | 0.002 | 26.177 | 70869 | 73.822 | -9.403 |
6 | proton | 48000 | 34789 | 0 | 13211 | 72.477 | 0.000 | 27.523 | 69578 | 72.477 | -1.345 |
7 | alcadia | 48000 | 34385 | 0 | 13615 | 71.635 | 0.000 | 28.365 | 68770 | 71.635 | -0.842 |
8 | wgdi | 48000 | 33092 | 0 | 14908 | 68.942 | 0.000 | 31.058 | 66184 | 68.942 | -2.693 |
9 | zorn | 48000 | 32250 | 0 | 15750 | 67.188 | 0.000 | 32.813 | 64500 | 67.188 | -1.754 |
10 | rudolf_6 | 48000 | 30381 | 0 | 17619 | 63.294 | 0.000 | 36.706 | 60762 | 63.294 | -3.894 |
11 | daryl | 48000 | 26717 | 1803 | 19480 | 55.660 | 3.756 | 40.583 | 55237 | 57.539 | -5.755 |
12 | pippo11a | 48000 | 25680 | 16 | 22304 | 53.500 | 0.033 | 46.467 | 51376 | 53.517 | -4.022 |
13 | goblin | 48000 | 24263 | 21 | 23716 | 50.548 | 0.044 | 49.408 | 48547 | 50.570 | -2.947 |
14 | dav46 | 48000 | 21738 | 1218 | 25044 | 45.288 | 2.538 | 52.175 | 44694 | 46.556 | -4.014 |
15 | tox | 48000 | 15839 | 2964 | 29197 | 32.998 | 6.175 | 60.827 | 34642 | 36.085 | -10.471 |
16 | lazyii | 48000 | 15620 | 1536 | 30844 | 32.542 | 3.200 | 64.258 | 32776 | 34.142 | -1.943 |
17 | leader | 48000 | 16114 | 165 | 31721 | 33.571 | 0.344 | 66.085 | 32393 | 33.743 | -0.399 |
18 | diabolik | 48000 | 14052 | 433 | 33515 | 29.275 | 0.902 | 69.823 | 28537 | 29.726 | -4.017 |
19 | ! | 48000 | 13125 | 725 | 34150 | 27.344 | 1.510 | 71.146 | 26975 | 28.099 | -1.627 |
20 | carletto | 48000 | 12739 | 0 | 35261 | 26.540 | 0.000 | 73.460 | 25478 | 26.540 | -1.559 |
21 | godel | 48000 | 9906 | 2359 | 35735 | 20.638 | 4.915 | 74.448 | 22171 | 23.095 | -3.445 |
22 | robocop2 | 48000 | 10372 | 1315 | 36313 | 21.608 | 2.740 | 75.652 | 22059 | 22.978 | -0.117 |
23 | jazz | 48000 | 10010 | 51 | 37939 | 20.854 | 0.106 | 79.040 | 20071 | 20.907 | -2.071 |
24 | nexus_1 | 48000 | 6015 | 1848 | 40137 | 12.531 | 3.850 | 83.619 | 13878 | 14.456 | -6.451 |
25 | schwan | 48000 | 2089 | 2 | 45909 | 4.352 | 0.004 | 95.644 | 4180 | 4.354 | -10.102 |
AllStars 2020 results 100.0% (300 out of 300)
# | Robot | Games | Won | Ties | Lost | %Won | %Ties | %Lost | Points | Eff. % | Diff.% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | coppi20ma2 | 27600 | 14797 | 1192 | 11611 | 53.612 | 4.319 | 42.069 | 45583 | 55.052 | |
2 | coppi15ma2 | 27600 | 14565 | 298 | 12737 | 52.772 | 1.080 | 46.149 | 43993 | 53.132 | -1.920 |
3 | alcadia | 27600 | 13675 | 202 | 13723 | 49.547 | 0.732 | 49.721 | 41227 | 49.791 | -3.341 |
4 | power | 27600 | 13173 | 3 | 14424 | 47.728 | 0.011 | 52.261 | 39522 | 47.732 | -2.059 |
5 | lamela | 27600 | 13126 | 1 | 14473 | 47.558 | 0.004 | 52.438 | 39379 | 47.559 | -0.173 |
6 | zorn | 27600 | 12522 | 301 | 14777 | 45.370 | 1.091 | 53.540 | 37867 | 45.733 | -1.826 |
7 | gantu | 27600 | 12352 | 61 | 15187 | 44.754 | 0.221 | 55.025 | 37117 | 44.827 | -0.906 |
8 | daryl | 27600 | 11705 | 1075 | 14820 | 42.409 | 3.895 | 53.696 | 36190 | 43.708 | -1.119 |
9 | wgdi | 27600 | 11914 | 48 | 15638 | 43.167 | 0.174 | 56.659 | 35790 | 43.225 | -0.483 |
10 | pippo11a | 27600 | 11473 | 2 | 16125 | 41.569 | 0.007 | 58.424 | 34421 | 41.571 | -1.654 |
11 | rudolf_6 | 27600 | 10791 | 172 | 16637 | 39.098 | 0.623 | 60.279 | 32545 | 39.306 | -2.265 |
12 | proton | 27600 | 10403 | 48 | 17149 | 37.692 | 0.174 | 62.134 | 31257 | 37.750 | -1.556 |
13 | goblin | 27600 | 9505 | 1048 | 17047 | 34.438 | 3.797 | 61.764 | 29563 | 35.704 | -2.046 |
14 | dav46 | 27600 | 8620 | 1216 | 17764 | 31.232 | 4.406 | 64.362 | 27076 | 32.700 | -3.004 |
15 | diabolik | 27600 | 8105 | 960 | 18535 | 29.366 | 3.478 | 67.156 | 25275 | 30.525 | -2.175 |
16 | carletto | 27600 | 7895 | 344 | 19361 | 28.605 | 1.246 | 70.149 | 24029 | 29.021 | -1.504 |
17 | ! | 27600 | 7689 | 134 | 19777 | 27.859 | 0.486 | 71.656 | 23201 | 28.021 | -1.000 |
18 | tox | 27600 | 5300 | 587 | 21713 | 19.203 | 2.127 | 78.670 | 16487 | 19.912 | -8.109 |
19 | leader | 27600 | 5080 | 7 | 22513 | 18.406 | 0.025 | 81.569 | 15247 | 18.414 | -1.498 |
20 | lazyii | 27600 | 4503 | 765 | 22332 | 16.315 | 2.772 | 80.913 | 14274 | 17.239 | -1.175 |
21 | jazz | 27600 | 4455 | 8 | 23137 | 16.141 | 0.029 | 83.830 | 13373 | 16.151 | -1.088 |
22 | nexus_1 | 27600 | 3996 | 1015 | 22589 | 14.478 | 3.678 | 81.844 | 13003 | 15.704 | -0.447 |
23 | robocop2 | 27600 | 3792 | 798 | 23010 | 13.739 | 2.891 | 83.370 | 12174 | 14.703 | -1.001 |
24 | godel | 27600 | 2373 | 1208 | 24019 | 8.598 | 4.377 | 87.025 | 8327 | 10.057 | -4.646 |
25 | schwan | 27600 | 673 | 0 | 26927 | 2.438 | 0.000 | 97.562 | 2019 | 2.438 | -7.619 |
AllStars 2020 results 100.0% (2300 out of 2300)
# | Robot | Games | Won | Ties | Lost | %Won | %Ties | %Lost | Points | Eff. % | Diff.% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zorn | 22264 | 9376 | 379 | 12509 | 42.113 | 1.702 | 56.185 | 37883 | 42.538 | |
2 | gantu | 22264 | 8719 | 113 | 13432 | 39.162 | 0.508 | 60.331 | 34989 | 39.289 | -3.249 |
3 | coppi20ma2 | 22264 | 8340 | 1178 | 12746 | 37.460 | 5.291 | 57.249 | 34538 | 38.782 | -0.507 |
4 | alcadia | 22264 | 8539 | 185 | 13540 | 38.353 | 0.831 | 60.816 | 34341 | 38.561 | -0.221 |
5 | wgdi | 22264 | 8462 | 167 | 13635 | 38.008 | 0.750 | 61.242 | 34015 | 38.195 | -0.366 |
6 | daryl | 22264 | 8232 | 649 | 13383 | 36.974 | 2.915 | 60.110 | 33577 | 37.703 | -0.492 |
7 | proton | 22264 | 7723 | 146 | 14395 | 34.688 | 0.656 | 64.656 | 31038 | 34.852 | -2.851 |
8 | rudolf_6 | 22264 | 7632 | 216 | 14416 | 34.280 | 0.970 | 64.750 | 30744 | 34.522 | -0.330 |
9 | coppi15ma2 | 22264 | 7602 | 189 | 14473 | 34.145 | 0.849 | 65.006 | 30597 | 34.357 | -0.165 |
10 | power | 22264 | 6428 | 1 | 15835 | 28.872 | 0.004 | 71.124 | 25713 | 28.873 | -5.484 |
11 | lamela | 22264 | 6397 | 1 | 15866 | 28.732 | 0.004 | 71.263 | 25589 | 28.734 | -0.139 |
12 | dav46 | 22264 | 5723 | 1156 | 15385 | 25.705 | 5.192 | 69.103 | 24048 | 27.003 | -1.731 |
13 | pippo11a | 22264 | 5811 | 2 | 16451 | 26.100 | 0.009 | 73.891 | 23246 | 26.103 | -0.900 |
14 | goblin | 22264 | 5418 | 1163 | 15683 | 24.335 | 5.224 | 70.441 | 22835 | 25.641 | -0.462 |
15 | carletto | 22264 | 5223 | 415 | 16626 | 23.459 | 1.864 | 74.677 | 21307 | 23.925 | -1.716 |
16 | ! | 22264 | 5289 | 114 | 16861 | 23.756 | 0.512 | 75.732 | 21270 | 23.884 | -0.041 |
17 | diabolik | 22264 | 4700 | 850 | 16714 | 21.110 | 3.818 | 75.072 | 19650 | 22.065 | -1.819 |
18 | tox | 22264 | 2695 | 203 | 19366 | 12.105 | 0.912 | 86.983 | 10983 | 12.333 | -9.732 |
19 | leader | 22264 | 2209 | 5 | 20050 | 9.922 | 0.022 | 90.056 | 8841 | 9.927 | -2.406 |
20 | jazz | 22264 | 2078 | 11 | 20175 | 9.333 | 0.049 | 90.617 | 8323 | 9.346 | -0.581 |
21 | nexus_1 | 22264 | 1914 | 640 | 19710 | 8.597 | 2.875 | 88.529 | 8296 | 9.315 | -0.031 |
22 | robocop2 | 22264 | 1926 | 527 | 19811 | 8.651 | 2.367 | 88.982 | 8231 | 9.242 | -0.073 |
23 | lazyii | 22264 | 1913 | 416 | 19935 | 8.592 | 1.868 | 89.539 | 8068 | 9.059 | -0.183 |
24 | godel | 22264 | 1033 | 731 | 20500 | 4.640 | 3.283 | 92.077 | 4863 | 5.461 | -3.598 |
25 | schwan | 22264 | 224 | 0 | 22040 | 1.006 | 0.000 | 98.994 | 896 | 1.006 | -4.455 |
AllStars 2020 results 100.0% (12650 out of 12650)
# | Robot | Games | Won | Ties | Lost | %Won | %Ties | %Lost | F2F% | 3vs3% | 4vs4% | Total% | Diff.% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | coppi20ma2 | 97864 | 63019 | 2502 | 32343 | 64.394 | 2.557 | 33.049 | 83.225 | 55.052 | 38.782 | 59.020 | |
2 | coppi15ma2 | 97864 | 63331 | 518 | 34015 | 64.713 | 0.529 | 34.757 | 85.791 | 53.132 | 34.357 | 57.760 | -1.260 |
3 | lamela | 97864 | 60577 | 2 | 37285 | 61.899 | 0.002 | 38.099 | 85.529 | 47.559 | 28.734 | 53.941 | -3.819 |
4 | power | 97864 | 60014 | 4 | 37846 | 61.324 | 0.004 | 38.672 | 84.194 | 47.732 | 28.873 | 53.600 | -0.341 |
5 | alcadia | 97864 | 56599 | 387 | 40878 | 57.834 | 0.395 | 41.770 | 71.635 | 49.791 | 38.561 | 53.329 | -0.271 |
6 | gantu | 97864 | 56505 | 175 | 41184 | 57.738 | 0.179 | 42.083 | 73.822 | 44.827 | 39.289 | 52.646 | -0.683 |
7 | zorn | 97864 | 54148 | 680 | 43036 | 55.330 | 0.695 | 43.975 | 67.188 | 45.733 | 42.538 | 51.820 | -0.826 |
8 | wgdi | 97864 | 53468 | 215 | 44181 | 54.635 | 0.220 | 45.145 | 68.942 | 43.225 | 38.195 | 50.120 | -1.700 |
9 | proton | 97864 | 52915 | 194 | 44755 | 54.070 | 0.198 | 45.732 | 72.477 | 37.750 | 34.852 | 48.360 | -1.760 |
10 | daryl | 97864 | 46654 | 3527 | 47683 | 47.672 | 3.604 | 48.724 | 57.539 | 43.708 | 37.703 | 46.316 | -2.044 |
11 | rudolf_6 | 97864 | 48804 | 388 | 48672 | 49.869 | 0.396 | 49.734 | 63.294 | 39.306 | 34.522 | 45.707 | -0.609 |
12 | pippo11a | 97864 | 42964 | 20 | 54880 | 43.902 | 0.020 | 56.078 | 53.517 | 41.571 | 26.103 | 40.397 | -5.310 |
13 | goblin | 97864 | 39186 | 2232 | 56446 | 40.041 | 2.281 | 57.678 | 50.570 | 35.704 | 25.641 | 37.305 | -3.092 |
14 | dav46 | 97864 | 36081 | 3590 | 58193 | 36.869 | 3.668 | 59.463 | 46.556 | 32.701 | 27.003 | 35.420 | -1.885 |
15 | diabolik | 97864 | 26857 | 2243 | 68764 | 27.443 | 2.292 | 70.265 | 29.726 | 30.525 | 22.065 | 27.439 | -7.981 |
16 | ! | 97864 | 26103 | 973 | 70788 | 26.673 | 0.994 | 72.333 | 28.099 | 28.021 | 23.884 | 26.668 | -0.771 |
17 | carletto | 97864 | 25857 | 759 | 71248 | 26.421 | 0.776 | 72.803 | 26.540 | 29.021 | 23.925 | 26.495 | -0.173 |
18 | tox | 97864 | 23834 | 3754 | 70276 | 24.354 | 3.836 | 71.810 | 36.085 | 19.912 | 12.333 | 22.777 | -3.718 |
19 | leader | 97864 | 23403 | 177 | 74284 | 23.914 | 0.181 | 75.905 | 33.743 | 18.414 | 9.928 | 20.695 | -2.082 |
20 | lazyii | 97864 | 22036 | 2717 | 73111 | 22.517 | 2.776 | 74.707 | 34.142 | 17.239 | 9.060 | 20.147 | -0.548 |
21 | robocop2 | 97864 | 16090 | 2640 | 79134 | 16.441 | 2.698 | 80.861 | 22.978 | 14.703 | 9.243 | 15.641 | -4.506 |
22 | jazz | 97864 | 16543 | 70 | 81251 | 16.904 | 0.072 | 83.024 | 20.907 | 16.151 | 9.346 | 15.468 | -0.173 |
23 | nexus_1 | 97864 | 11925 | 3503 | 82436 | 12.185 | 3.579 | 84.235 | 14.456 | 15.704 | 9.316 | 13.159 | -2.309 |
24 | godel | 97864 | 13312 | 4298 | 80254 | 13.603 | 4.392 | 82.006 | 23.095 | 10.057 | 5.461 | 12.871 | -0.288 |
25 | schwan | 97864 | 2986 | 2 | 94876 | 3.051 | 0.002 | 96.947 | 4.354 | 2.438 | 1.006 | 2.600 | -10.271 |
AllStars 2020 results